AED to USD Exchange Rate

Compare live AED to USD rates from Dubai banks and exchange houses, updated throughout the day.

AED
 
Name Updated
USD logo USD
Rate
21 Sept, 13:54 0.27215
21 Sept, 14:15 0.27174
21 Sept, 14:16 0.27170
21 Sept, 14:18 0.27159
21 Sept, 14:19 0.27223
21 Sept, 14:19 0.27322
21 Sept, 14:19 0.27000
21 Sept, 14:19 0.27140
21 Sept, 14:19 0.27174
21 Sept, 14:18 0.27174
21 Sept, 14:19 0.27217
21 Sept, 14:19 0.27211
Name Updated
USD logo USD
Buy Sell
21 Sept, 14:17 3.66000 3.68500
21 Sept, 14:16 3.66000 3.69000
21 Sept, 14:16 3.65600 3.68900
21 Sept, 14:16 3.63500 3.70950
21 Sept, 14:17 3.65300 3.68700
21 Sept, 14:18 3.66100 3.68400
21 Sept, 14:18 3.64800 3.69200
21 Sept, 14:16 3.65500 3.68500
Name Updated
USD logo USD
Buy Sell
21 Sept, 14:16 3.61800 3.72150
21 Sept, 14:16 3.65850 3.68750
21 Sept, 14:16 3.61011 3.68053
21 Sept, 14:17 3.65300 3.69300
21 Sept, 08:51 3.64000 3.70605
21 Sept, 14:18 3.60000 3.74600
21 Sept, 14:19 3.66703 3.68012
21 Sept, 14:19 3.64000 3.69000
21 Sept, 14:19 3.64964 3.68460
21 Sept, 14:18 3.64000 3.69000

*All Rates expressed per 1.00 AED