Bank
Updated 14 Nov, 11:18 GST
Abu Dhabi Islamic Bank rates today
All transfer and cash rates published by Abu Dhabi Islamic Bank today, in one place.
Abu Dhabi Islamic Bank transfer and cash rates
| Currency | 1 AED = | 1,000 AED gets |
|---|---|---|
| 25.0319 | 25,031.92 | |
| 73.4160 | 73,416.05 | |
| 32.8785 | 32,878.51 | |
| 13.4541 | 13,454.06 | |
| 0.2696 | 269.58 | |
| 0.2346 | 234.65 | |
| 0.1957 | 195.70 | |
| 1.0017 | 1,001.72 | |
| 0.1032 | 103.24 | |
| 0.0831 | 83.14 | |
| 0.3718 | 371.76 | |
| 0.1013 | 101.32 | |
| 0.2224 | 222.37 | |
| 0.3884 | 388.38 | |
| 41.0088 | 41,008.82 | |
| 0.9525 | 952.48 | |
| 88.3314 | 88,331.42 | |
| 0.1897 | 189.72 | |
| 0.3437 | 343.71 | |
| 8.5332 | 8,533.22 | |
| 1.6826 | 1,682.60 | |
| 1.9778 | 1,977.77 | |
| 12.9309 | 12,930.92 | |
| 2.5061 | 2,506.08 | |
| 2.4593 | 2,459.25 | |
| 399.2016 | 399,201.60 |
| Currency | Buy | Sell |
|---|---|---|
| — | 0.04482 | |
| — | 0.08740 | |
| 3.61800 | 3.72150 | |
| 3.90850 | 4.29490 | |
| 4.64630 | 5.07250 | |
| 0.95882 | 0.99828 | |
| 9.45430 | 9.63840 | |
| 11.55890 | 11.92100 | |
| 2.43010 | 2.73500 | |
| 9.60960 | 9.85300 | |
| 4.31700 | 4.43800 | |
| 2.41790 | 2.57480 | |
| 0.97124 | 1.04484 | |
| 5.11750 | 5.25790 | |
| 0.09367 | 0.11421 |
Indicative transfer rates per 1.00 AED. Branch rates can differ.
Cash rates in AED per 1 unit of currency. Buy: Abu Dhabi Islamic Bank buys your notes. Sell: you buy notes from Abu Dhabi Islamic Bank. Branch rates can differ.