Bank
Updated 14 Nov, 11:17 GST
Abu Dhabi Commercial Bank rates today
All transfer and cash rates published by Abu Dhabi Commercial Bank today, in one place.
Abu Dhabi Commercial Bank transfer and cash rates
| Currency | 1 AED = | 1,000 AED gets |
|---|---|---|
| 25.3293 | 25,329.28 | |
| 73.0994 | 73,099.42 | |
| 17.2117 | 17,211.70 | |
| 13.3869 | 13,386.88 | |
| 0.2709 | 270.86 | |
| 0.2376 | 237.55 | |
| 0.1991 | 199.06 | |
| 1.0069 | 1,006.88 | |
| 0.1036 | 103.60 | |
| 0.0835 | 83.47 | |
| 0.3783 | 378.31 | |
| 0.1015 | 101.54 | |
| 0.2212 | 221.21 | |
| 0.3868 | 386.84 | |
| 42.0875 | 42,087.54 | |
| 0.9630 | 963.05 | |
| 88.0282 | 88,028.17 | |
| 0.1908 | 190.85 | |
| 0.3466 | 346.62 | |
| 8.8480 | 8,847.99 | |
| 0.4725 | 472.50 | |
| 4.4543 | 4,454.34 | |
| 2.1146 | 2,114.57 | |
| 12.7714 | 12,771.39 | |
| 2.6087 | 2,608.65 | |
| 2.5840 | 2,583.98 | |
| 2.5565 | 2,556.50 | |
| 1.8116 | 1,811.56 | |
| 1.0816 | 1,081.64 | |
| 5.9119 | 5,911.91 | |
| 109.0513 | 109,051.25 | |
| 0.1082 | 108.15 | |
| 89.5255 | 89,525.51 | |
| 0.8404 | 840.41 |
| Currency | Buy | Sell |
|---|---|---|
| Abu Dhabi Commercial Bank doesn't publish cash rates. | ||
Indicative transfer rates per 1.00 AED. Branch rates can differ.
Cash rates in AED per 1 unit of currency. Buy: Abu Dhabi Commercial Bank buys your notes. Sell: you buy notes from Abu Dhabi Commercial Bank. Branch rates can differ.