Exchange house
Updated 14 Nov, 11:18 GST
Orient Exchange rates today
All transfer and cash rates published by Orient Exchange today, in one place.
Orient Exchange transfer and cash rates
| Currency | 1 AED = | 1,000 AED gets |
|---|---|---|
| 25.5167 | 25,516.70 | |
| 75.3103 | 75,310.30 | |
| 17.2980 | 17,298.00 | |
| 34.0601 | 34,060.10 | |
| 40.9500 | 40,950.00 | |
| 0.2717 | 271.70 | |
| 0.2449 | 244.90 | |
| 0.2046 | 204.60 | |
| 1.0093 | 1,009.30 | |
| 0.1045 | 104.50 | |
| 0.0823 | 82.30 | |
| 0.3837 | 383.70 | |
| 0.1019 | 101.90 | |
| 0.2267 | 226.70 | |
| 0.3973 | 397.30 | |
| 90.5100 | 90,510.00 | |
| 0.1898 | 189.80 | |
| 4.2116 | 4,211.60 | |
| 4930.9665 | 4,930,966.50 |
| Currency | Buy | Sell |
|---|---|---|
| 0.03500 | 0.04500 | |
| 0.00900 | 0.01500 | |
| 0.05800 | 0.07003 | |
| 0.02500 | 0.04301 | |
| 0.05000 | 0.10500 | |
| 0.02500 | 0.03801 | |
| 3.66032 | 3.68053 | |
| 4.01284 | 4.12371 | |
| 4.81696 | 4.92611 | |
| 0.95003 | 9.98004 | |
| 9.09091 | 9.56023 | |
| 11.16071 | 12.22494 | |
| 2.53614 | 2.64620 | |
| 9.21659 | 9.81354 | |
| 4.34216 | 4.45236 | |
| 2.44678 | 2.55689 | |
| 0.01000 | 0.01550 | |
| 5.00000 | 5.23013 | |
| 0.17704 | 0.25704 | |
| 0.00021 | 0.00028 |
Indicative transfer rates per 1.00 AED. Branch rates can differ.
Cash rates in AED per 1 unit of currency. Buy: Orient Exchange buys your notes. Sell: you buy notes from Orient Exchange. Branch rates can differ.