Exchange house
Updated 14 Nov, 11:03 GST
Federal Exchange rates today
All transfer and cash rates published by Federal Exchange today, in one place.
Federal Exchange transfer and cash rates
| Currency | 1 AED = | 1,000 AED gets |
|---|---|---|
| 75.4500 | 75,450.00 | |
| 17.3500 | 17,350.00 | |
| 14.5600 | 14,560.00 | |
| 40.9500 | 40,950.00 | |
| 0.2717 | 271.74 | |
| 4956.0000 | 4,956,000.00 |
| Currency | Buy | Sell |
|---|---|---|
| Federal Exchange doesn't publish cash rates. | ||
Indicative transfer rates per 1.00 AED. Branch rates can differ.
Cash rates in AED per 1 unit of currency. Buy: Federal Exchange buys your notes. Sell: you buy notes from Federal Exchange. Branch rates can differ.