AED to EGP Exchange Rate

Compare live AED to EGP rates from Dubai banks and exchange houses, updated throughout the day.

AED
 
Name Updated
EGP logo EGP
Rate
21 Sept, 13:54 13.47836
21 Sept, 14:15 13.95000
21 Sept, 14:18 14.08449
21 Sept, 14:19 14.15008
21 Sept, 14:19 14.10000
21 Sept, 14:19 11.65000
21 Sept, 14:19 14.19000
21 Sept, 14:18 14.28571
21 Sept, 14:19 14.06000
21 Sept, 14:19 14.10000
21 Sept, 14:17 14.10000
21 Sept, 14:19 13.91208
Name Updated
EGP logo EGP
Buy Sell
21 Sept, 14:17 0.06971 0.07081
21 Sept, 14:16 0.06750 0.07400
21 Sept, 14:16 0.06770 0.07350
21 Sept, 14:18 0.07009 0.07129
Name Updated
EGP logo EGP
Buy Sell
21 Sept, 14:12 0.07800
21 Sept, 14:16 0.08976
21 Sept, 14:16 0.05000 0.10504
21 Sept, 14:17 0.06721 0.07428
21 Sept, 08:51 0.06792 0.07343
21 Sept, 14:18 0.06910 0.07250
21 Sept, 14:19 0.07000 0.08500
21 Sept, 14:19 0.40000 0.12000
21 Sept, 14:19 0.06000 0.09500
21 Sept, 14:18 0.03000 0.11000

*All Rates expressed per 1.00 AED