Exchange house
Updated 14 Nov, 11:04 GST
Lari Exchange rates today
All transfer and cash rates published by Lari Exchange today, in one place.
Lari Exchange transfer and cash rates
| Currency | 1 AED = | 1,000 AED gets |
|---|---|---|
| 25.5500 | 25,550.00 | |
| 75.3000 | 75,300.00 | |
| 17.2500 | 17,250.00 | |
| 34.0000 | 34,000.00 | |
| 14.4700 | 14,470.00 | |
| 40.8500 | 40,850.00 | |
| 0.2700 | 270.00 | |
| 0.2400 | 240.00 | |
| 0.2000 | 200.00 | |
| 1.0100 | 1,010.00 | |
| 0.1040 | 104.00 | |
| 0.0830 | 83.00 | |
| 0.1020 | 102.00 | |
| 90.4000 | 90,400.00 | |
| 0.1920 | 192.00 | |
| 2.6800 | 2,680.00 |
| Currency | Buy | Sell |
|---|---|---|
| Lari Exchange doesn't publish cash rates. | ||
Indicative transfer rates per 1.00 AED. Branch rates can differ.
Cash rates in AED per 1 unit of currency. Buy: Lari Exchange buys your notes. Sell: you buy notes from Lari Exchange. Branch rates can differ.