AED to NPR Exchange Rate
Compare live AED to NPR rates from Dubai banks and exchange houses, updated throughout the day.
AED
| Name | Updated |
|
|---|---|---|
| Rate | ||
|
|
21 Sept, 13:54 | 41.63007 |
|
|
21 Sept, 14:15 | 41.60500 |
|
|
21 Sept, 16:18 | 41.63000 |
|
|
21 Sept, 16:23 | 41.58091 |
|
|
21 Sept, 16:23 | 39.89000 |
|
|
21 Sept, 16:23 | 41.62019 |
|
|
21 Sept, 16:23 | 41.69000 |
|
|
21 Sept, 16:23 | 41.63000 |
|
|
21 Sept, 16:23 | 41.59000 |
|
|
21 Sept, 16:23 | 41.74000 |
|
|
21 Sept, 16:23 | 41.62000 |
|
|
21 Sept, 16:22 | 50.00000 |
|
|
21 Sept, 16:24 | 41.66599 |
|
|
21 Sept, 16:24 | 41.72000 |
|
|
21 Sept, 16:24 | 41.32863 |
| Name | Updated |
|
|
|---|---|---|---|
| Buy | Sell | ||
|
|
21 Sept, 16:22 | 0.02372 | 0.02409 |
| Name | Updated |
|
|
|---|---|---|---|
| Buy | Sell | ||
|
|
21 Sept, 14:12 | 0.02260 | 0.02640 |
|
|
21 Sept, 16:18 | 0.02350 | 0.03200 |
|
|
21 Sept, 16:22 | 0.02370 | 0.02430 |
|
|
21 Sept, 16:23 | 0.02200 | 0.03000 |
|
|
21 Sept, 16:23 | 0.02400 | 0.03600 |
|
|
21 Sept, 16:23 | 0.02200 | 0.03500 |
|
|
21 Sept, 16:22 | 0.02000 | 0.03000 |
*All Rates expressed per 1.00 AED