Bank
Updated 14 Nov, 11:02 GST
First Abu Dhabi Bank rates today
All transfer and cash rates published by First Abu Dhabi Bank today, in one place.
First Abu Dhabi Bank transfer and cash rates
| Currency | 1 AED = | 1,000 AED gets |
|---|---|---|
| First Abu Dhabi Bank doesn't publish transfer rates. | ||
| Currency | Buy | Sell |
|---|---|---|
| 0.03780 | 0.04015 | |
| 0.01288 | 0.01369 | |
| 0.05629 | 0.05896 | |
| 0.06529 | 0.07217 | |
| 3.65300 | 3.69300 | |
| 3.90055 | 4.21714 | |
| 4.68841 | 5.02851 | |
| 0.96594 | 0.99138 | |
| 9.43889 | 9.64114 | |
| 11.60844 | 11.96439 | |
| 2.51530 | 2.63689 | |
| 9.63073 | 9.84693 | |
| 4.24615 | 4.51421 | |
| 2.37475 | 2.60951 | |
| 0.02206 | 0.02384 | |
| 0.01068 | 0.01140 | |
| 5.06656 | 5.29451 | |
| 2.78551 | 2.91724 | |
| 0.10357 | 0.11303 | |
| 1.94192 | 2.12152 | |
| 0.20932 | 0.22423 | |
| 0.45794 | 0.47835 | |
| 0.35116 | 0.37959 | |
| 0.35397 | 0.38532 | |
| 0.37155 | 0.39651 | |
| 0.52472 | 0.56121 |
Indicative transfer rates per 1.00 AED. Branch rates can differ.
Cash rates in AED per 1 unit of currency. Buy: First Abu Dhabi Bank buys your notes. Sell: you buy notes from First Abu Dhabi Bank. Branch rates can differ.