Exchange house
Updated 14 Nov, 11:03 GST
Al Fardan Exchange rates today
All transfer and cash rates published by Al Fardan Exchange today, in one place.
Al Fardan Exchange transfer and cash rates
| Currency | 1 AED = | 1,000 AED gets |
|---|---|---|
| 14.2857 | 14,285.71 | |
| 50.0000 | 50,000.00 | |
| 0.2717 | 271.74 | |
| 0.2433 | 243.31 | |
| 0.2033 | 203.25 | |
| 1.0101 | 1,010.10 | |
| 0.1043 | 104.28 | |
| 0.0832 | 83.19 | |
| 0.3802 | 380.23 | |
| 0.1020 | 102.04 | |
| 0.2268 | 226.76 | |
| 0.3922 | 392.16 | |
| 50.0000 | 50,000.00 | |
| 0.9804 | 980.39 | |
| 100.0000 | 100,000.00 | |
| 0.1923 | 192.31 | |
| 0.3425 | 342.47 | |
| 9.0909 | 9,090.91 | |
| 0.4831 | 483.09 | |
| 3.5714 | 3,571.43 | |
| 1.6393 | 1,639.34 | |
| 2.0408 | 2,040.82 | |
| 1.0417 | 1,041.67 | |
| 33.3333 | 33,333.33 | |
| 0.7874 | 787.40 |
| Currency | Buy | Sell |
|---|---|---|
| 0.07000 | 0.11000 | |
| 0.02000 | 0.03000 | |
| 3.64000 | 3.69000 | |
| 3.97000 | 4.13000 | |
| 4.78000 | 4.93000 | |
| 0.96000 | 0.99000 | |
| 9.45000 | 9.57000 | |
| 11.66000 | 12.05000 | |
| 2.49000 | 2.65000 | |
| 9.67000 | 9.75000 | |
| 4.29000 | 4.45000 | |
| 2.40000 | 2.58000 | |
| 0.02000 | 0.03000 | |
| 0.92000 | 1.01000 | |
| 0.01000 | 0.02000 | |
| 5.13000 | 5.25000 | |
| 2.79000 | 2.90000 | |
| 0.10000 | 0.12000 | |
| 1.98000 | 2.07000 | |
| 0.12000 | 0.27000 | |
| 0.42000 | 0.58000 | |
| 0.42000 | 0.48000 | |
| 0.74000 | 0.97000 | |
| — | 0.01000 | |
| 0.93000 | 1.36000 |
Indicative transfer rates per 1.00 AED. Branch rates can differ.
Cash rates in AED per 1 unit of currency. Buy: Al Fardan Exchange buys your notes. Sell: you buy notes from Al Fardan Exchange. Branch rates can differ.