Exchange house
Updated 14 Nov, 11:04 GST
LuLu Exchange rates today
All transfer and cash rates published by LuLu Exchange today, in one place.
LuLu Exchange transfer and cash rates
| Currency | 1 AED = | 1,000 AED gets |
|---|---|---|
| 25.6200 | 25,620.00 | |
| 75.8000 | 75,800.01 | |
| 17.2856 | 17,285.60 | |
| 33.5908 | 33,590.84 | |
| 14.5000 | 14,500.00 | |
| 40.9827 | 40,982.72 | |
| 0.2722 | 272.17 | |
| 0.2436 | 243.60 | |
| 0.2037 | 203.68 | |
| 1.0154 | 1,015.37 | |
| 0.1041 | 104.14 | |
| 0.0824 | 82.40 | |
| 0.3650 | 364.96 | |
| 0.1018 | 101.82 | |
| 0.2130 | 212.99 | |
| 0.3913 | 391.29 | |
| 36.7547 | 36,754.69 | |
| 0.9769 | 976.86 | |
| 90.4097 | 90,409.70 | |
| 0.1926 | 192.60 | |
| 0.3322 | 332.23 | |
| 0.4149 | 414.94 | |
| 4.6283 | 4,628.35 | |
| 2.0975 | 2,097.46 | |
| 2.4543 | 2,454.33 | |
| 4386.7345 | 4,386,734.51 |
| Currency | Buy | Sell |
|---|---|---|
| LuLu Exchange doesn't publish cash rates. | ||
Indicative transfer rates per 1.00 AED. Branch rates can differ.
Cash rates in AED per 1 unit of currency. Buy: LuLu Exchange buys your notes. Sell: you buy notes from LuLu Exchange. Branch rates can differ.