AED to PKR Exchange Rate

Compare live AED to PKR rates from Dubai banks and exchange houses, updated throughout the day.

AED
 
Name Updated
PKR logo PKR
Rate
21 Sept, 13:54 75.48024
21 Sept, 14:15 75.35000
21 Sept, 14:16 75.48310
21 Sept, 14:18 75.40113
21 Sept, 14:18 75.48000
21 Sept, 14:19 75.48024
21 Sept, 14:19 75.97000
21 Sept, 14:19 75.48000
21 Sept, 14:19 75.48000
21 Sept, 14:19 75.60000
21 Sept, 14:19 75.58000
21 Sept, 14:19 75.47000
21 Sept, 14:19 75.60002
21 Sept, 14:19 75.78000
21 Sept, 14:17 75.48000
21 Sept, 14:19 75.45632
Name Updated
PKR logo PKR
Buy Sell
21 Sept, 14:17 0.01305 0.01328
21 Sept, 14:16 0.01130 0.01500
21 Sept, 14:16 0.01300 0.01350
21 Sept, 14:16 0.01308 0.01342
21 Sept, 14:17 0.01304 0.01337
21 Sept, 14:18 0.01312 0.01337
21 Sept, 14:18 0.01304 0.01331
Name Updated
PKR logo PKR
Buy Sell
21 Sept, 14:12 0.01260
21 Sept, 14:16 0.01298 0.01348
21 Sept, 14:16 0.00700 0.01650
21 Sept, 14:17 0.01270 0.01350
21 Sept, 08:51 0.01299 0.01354
21 Sept, 14:18 0.01310 0.01340
21 Sept, 14:19 0.01200 0.01500
21 Sept, 14:19 0.00900 0.01700
21 Sept, 14:19 0.01000 0.01500
21 Sept, 14:19 0.01100 0.01400

*All Rates expressed per 1.00 AED