Exchange house
Updated 14 Nov, 11:03 GST
GCC Exchange rates today
All transfer and cash rates published by GCC Exchange today, in one place.
GCC Exchange transfer and cash rates
| Currency | 1 AED = | 1,000 AED gets |
|---|---|---|
| 25.5703 | 25,570.28 | |
| 75.3080 | 75,308.01 | |
| 17.2762 | 17,276.23 | |
| 34.0001 | 34,000.07 | |
| 14.4802 | 14,480.16 | |
| 40.8814 | 40,881.40 | |
| 0.2722 | 272.23 | |
| 0.2461 | 246.11 | |
| 0.2023 | 202.25 | |
| 1.0132 | 1,013.17 | |
| 0.0842 | 84.18 | |
| 0.3974 | 397.40 | |
| 90.4020 | 90,402.02 | |
| 0.1921 | 192.12 | |
| 0.3428 | 342.76 |
| Currency | Buy | Sell |
|---|---|---|
| GCC Exchange doesn't publish cash rates. | ||
Indicative transfer rates per 1.00 AED. Branch rates can differ.
Cash rates in AED per 1 unit of currency. Buy: GCC Exchange buys your notes. Sell: you buy notes from GCC Exchange. Branch rates can differ.