Exchange house
Updated 14 Nov, 11:04 GST
Universal Exchange Center rates today
All transfer and cash rates published by Universal Exchange Center today, in one place.
Universal Exchange Center transfer and cash rates
| Currency | 1 AED = | 1,000 AED gets |
|---|---|---|
| 25.5400 | 25,540.00 | |
| 75.5900 | 75,590.00 | |
| 17.3100 | 17,310.00 | |
| 34.0200 | 34,020.00 | |
| 14.4500 | 14,450.00 | |
| 41.0000 | 41,000.00 | |
| 90.2000 | 90,200.00 | |
| 0.1900 | 190.00 | |
| 4956.4300 | 4,956,430.00 | |
| 35.3500 | 35,350.00 | |
| 1118.3300 | 1,118,330.00 |
| Currency | Buy | Sell |
|---|---|---|
| Universal Exchange Center doesn't publish cash rates. | ||
Indicative transfer rates per 1.00 AED. Branch rates can differ.
Cash rates in AED per 1 unit of currency. Buy: Universal Exchange Center buys your notes. Sell: you buy notes from Universal Exchange Center. Branch rates can differ.