AED to LKR Exchange Rate

Compare live AED to LKR rates from Dubai banks and exchange houses, updated throughout the day.

AED
 
Name Updated
LKR logo LKR
Rate
21 Sept, 13:54 89.99037
21 Sept, 14:15 89.99005
21 Sept, 16:18 90.00090
21 Sept, 16:23 89.80208
21 Sept, 16:23 89.90000
21 Sept, 16:23 90.00738
21 Sept, 16:23 90.37000
21 Sept, 16:23 90.01000
21 Sept, 16:23 89.64000
21 Sept, 16:23 89.20000
21 Sept, 16:23 89.95000
21 Sept, 16:22 100.00000
21 Sept, 16:23 89.90000
21 Sept, 16:24 89.87617
21 Sept, 16:24 90.00000
21 Sept, 16:19 90.01000
21 Sept, 16:24 88.90628
Name Updated
LKR logo LKR
Buy Sell
21 Sept, 16:22 0.01097 0.01114
21 Sept, 16:18 0.00940 0.01290
21 Sept, 16:18 0.01096 0.01125
21 Sept, 16:22 0.01105 0.01123
21 Sept, 16:22 0.01087 0.01117
Name Updated
LKR logo LKR
Buy Sell
21 Sept, 14:12 0.01040 0.01250
21 Sept, 16:18 0.01094 0.01128
21 Sept, 16:18 0.00850 0.01450
21 Sept, 16:22 0.01075 0.01147
21 Sept, 08:51 0.01090 0.01132
21 Sept, 16:22 0.01080 0.01140
21 Sept, 16:23 0.01000 0.01300
21 Sept, 16:23 0.00500 0.01800
21 Sept, 16:23 0.00600 0.01800
21 Sept, 16:22 0.01000 0.02000
21 Sept, 16:24 0.01000 0.01500

*All Rates expressed per 1.00 AED