AED to GBP Exchange Rate

Compare live AED to GBP rates from Dubai banks and exchange houses, updated throughout the day.

AED
 
Name Updated
GBP logo GBP
Rate
21 Sept, 13:54 0.20121
21 Sept, 14:16 0.19980
21 Sept, 14:18 0.20243
21 Sept, 14:19 0.20282
21 Sept, 14:19 0.20000
21 Sept, 14:19 0.20010
21 Sept, 14:18 0.20080
21 Sept, 14:19 0.20118
21 Sept, 14:17 0.20000
21 Sept, 14:19 0.19802
Name Updated
GBP logo GBP
Buy Sell
21 Sept, 14:17 4.74743 5.09180
21 Sept, 14:16 4.70830 5.13110
21 Sept, 14:16 4.76610 5.06120
21 Sept, 14:16 4.74150 5.08800
21 Sept, 14:17 4.76774 5.07810
21 Sept, 14:18 4.76775 5.08233
21 Sept, 14:18 4.73978 5.11111
21 Sept, 14:16 4.84450 4.98340
Name Updated
GBP logo GBP
Buy Sell
21 Sept, 14:12 4.80340 5.11980
21 Sept, 14:16 4.70470 5.13620
21 Sept, 14:16 4.76131 5.07829
21 Sept, 14:16 4.91884 5.02513
21 Sept, 14:17 4.74654 5.09085
21 Sept, 08:51 4.73355 5.09833
21 Sept, 14:18 4.67120 5.16290
21 Sept, 14:19 4.87830 4.93217
21 Sept, 14:19 4.87000 4.96000
21 Sept, 14:19 4.82625 4.97512
21 Sept, 14:18 4.84000 4.99000
21 Sept, 14:19 4.89680 4.94367

*All Rates expressed per 1.00 AED