Find best exchange rates from Dubai banks and exchange houses in one place.

AED
 
Name Updated
Buy Sell Buy Sell
21 Sept, 14:12 0.03950
21 Sept, 14:16 3.61800 3.72150 0.04412
21 Sept, 14:16 3.65850 3.68750 0.03784 0.03884
21 Sept, 14:16 3.61011 3.68053 0.03500 0.04500
21 Sept, 14:17 3.65300 3.69300 0.03717 0.03949
21 Sept, 08:51 3.64000 3.70605 0.03771 0.03899
21 Sept, 14:18 3.60000 3.74600 0.03800 0.03890
21 Sept, 14:19 3.66703 3.68012 0.03700 0.03950
21 Sept, 14:19 3.64000 3.69000 0.04000 0.05000
21 Sept, 14:19 3.64964 3.68460 0.03500 0.04100
21 Sept, 14:18 3.64000 3.69000

Best Provider

AED to INR
Top rate