Find best exchange rates from Dubai banks and exchange houses in one place.

AED
 
Name Updated
Buy Sell Buy Sell
12 Sept, 15:00 3.65500 3.67700 0.03600 0.03940
13 Sept, 03:17 3.61800 3.72150 0.04421
13 Sept, 03:18 3.65850 3.68750 0.03794 0.03895
13 Sept, 03:18 3.61011 3.68053 0.03500 0.04500
13 Sept, 04:17 3.65300 3.69300 0.03728 0.03960
11 Sept, 13:20 3.64000 3.70605 0.03784 0.03913
13 Sept, 04:17 3.60000 3.74600 0.03810 0.03900
13 Sept, 04:18 3.66609 3.68012 0.03700 0.03950
13 Sept, 04:18 3.64000 3.69000 0.04000 0.05000
13 Sept, 04:18 3.64964 3.68460 0.03500 0.04100
13 Sept, 04:17 3.64000 3.69000

Best Provider

AED to INR
Top rate