AED to AUD Exchange Rate

Compare live AED to AUD rates from Dubai banks and exchange houses, updated throughout the day.

AED
 
Name Updated
AUD logo AUD
Rate
21 Sept, 13:54 0.37523
21 Sept, 14:15 0.37453
21 Sept, 16:18 0.37530
21 Sept, 16:23 0.36900
21 Sept, 16:23 0.38147
21 Sept, 16:23 0.38000
21 Sept, 16:23 0.37030
21 Sept, 16:22 0.37313
21 Sept, 16:24 0.37275
21 Sept, 16:24 0.38168
Name Updated
AUD logo AUD
Buy Sell
21 Sept, 16:22 2.52506 2.70823
21 Sept, 16:18 2.50260 2.73230
21 Sept, 16:18 2.56430 2.66390
21 Sept, 16:22 2.52915 2.71772
Name Updated
AUD logo AUD
Buy Sell
21 Sept, 14:12 2.54100 2.66880
21 Sept, 16:18 2.54470 2.70970
21 Sept, 16:18 2.54098 2.70296
21 Sept, 16:18 2.59403 2.68456
21 Sept, 16:22 2.49743 2.74431
21 Sept, 08:51 2.51029 2.72447
21 Sept, 16:22 2.48580 2.74750
21 Sept, 16:23 2.58175 2.65275
21 Sept, 16:23 2.57000 2.66000
21 Sept, 16:23 2.53550 2.69542
21 Sept, 16:22 2.53000 2.71000
21 Sept, 16:24 2.59238 2.63075

*All Rates expressed per 1.00 AED