🏢
P.O. Box. 29040,2nd Floor, Sharaf Building,Al Mankhool street # 7,Dubai
📞
971 600 54 0002
support@federalexchange.ae
Find branches here
here
Exchange rates of Sharaf Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.64964 | 3.68460 | 0.27140 |
|
|
4.17188 | 4.33088 | 0.23390 |
|
|
0.03704 | 0.04221 | 26.15000 |
|
|
4.79157 | 4.95295 | 0.19910 |
|
|
0.96497 | 0.98503 | 1.01520 |
|
|
9.46970 | 9.56023 | 0.10400 |
|
|
0.01000 | 0.01480 | 75.69000 |
|
|
11.56071 | 12.04819 | 0.08250 |
|
|
2.56213 | 2.72183 | 0.37110 |
|
|
9.54198 | 9.78474 | 0.10150 |
|
|
0.06000 | 0.09500 | 11.65000 |
|
|
4.53104 | 4.69043 | 0.21640 |
|
|
0.05500 | 0.06800 | 16.74000 |
|
|
2.45881 | 2.61849 | 0.37690 |
|
|
0.02066 | 0.02616 | 38.25000 |
|
|
0.93458 | 1.01523 | 0.98000 |
|
|
0.00600 | 0.01800 | 91.50000 |
|
|
5.00000 | 5.24934 | 0.18850 |
|
|
0.02900 | 0.03600 | 33.64000 |
|
|
2.77778 | 2.93772 | 0.34180 |
|
|
0.08500 | 0.12500 | 9.05000 |
|
|
0.41999 | 0.53177 | 1.88050 |
|
|
0.40000 | 0.50000 | 2.06000 |
|
|
0.06761 | 0.10267 | 8.69500 |
|
|
0.02300 | 0.03500 | 41.83000 |
|
|
0.28000 | 0.46000 | 2.50560 |
|
|
0.69999 | 0.90001 | 1.07320 |
|
|
0.00016 | 0.00030 | 4680.71320 |
|
|
0.02000 | 0.03500 | 34.17620 |
|
|
0.00092 | 0.00124 | 956.88710 |
|
|
1.00000 | 1.00000 | 1.00000 |
|
|
3.10020 |
Last updated by our system:
Jul 20, 18:49