🏢
Street No. 18, Community No. 119, Makani No. 29586 95561, AI Rigga Area, deira, P.O. Box:25557, Dubai
📞
971 4 2522599
info@orientexchange.com
Find branches here
here
Exchange rates of Orient Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.61011 | 3.68053 | 0.27170 |
|
|
4.14938 | 4.25351 | 0.23620 |
|
|
0.03500 | 0.04500 | 25.62790 |
|
|
4.81464 | 4.90918 | 0.20450 |
|
|
0.94340 | 0.98232 | 1.00980 |
|
|
9.09091 | 9.56023 | 0.10450 |
|
|
0.00700 | 0.01650 | 75.74150 |
|
|
11.16071 | 12.22494 | 0.08330 |
|
|
2.54907 | 2.64901 | 0.38030 |
|
|
9.21659 | 9.81354 | 0.10190 |
|
|
0.05000 | 0.10504 | |
|
|
4.50450 | 4.60405 | 0.21820 |
|
|
0.05800 | 0.07300 | 16.60180 |
|
|
2.49377 | 2.58398 | 0.39010 |
|
|
0.00850 | 0.01450 | 91.60030 |
|
|
5.00000 | 5.24934 | 0.18980 |
|
|
0.02500 | 0.04301 | 33.61010 |
|
|
0.19338 | 0.25178 | 4.10210 |
|
|
0.02350 | 0.03200 | 41.01000 |
|
|
0.00019 | 0.00027 | 4629.62960 |
Last updated by our system:
Jun 29, 15:28