🏢
Street No. 18, Community No. 119, Makani No. 29586 95561, AI Rigga Area, deira, P.O. Box:25557, Dubai
📞
971 4 2522599
info@orientexchange.com
Find branches here
here
Exchange rates of Orient Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.61011 | 3.68053 | 0.27170 |
|
|
4.15973 | 4.26439 | 0.23560 |
|
|
0.03500 | 0.04500 | 26.15060 |
|
|
4.90677 | 5.00000 | 0.20080 |
|
|
0.94340 | 0.98232 | 1.00980 |
|
|
9.09091 | 9.56023 | 0.10450 |
|
|
0.00700 | 0.01650 | 75.68820 |
|
|
11.16071 | 12.22494 | 0.08320 |
|
|
2.57865 | 2.67881 | 0.37620 |
|
|
9.21659 | 9.81354 | 0.10180 |
|
|
0.05000 | 0.10504 | |
|
|
4.50653 | 4.60829 | 0.21800 |
|
|
0.05800 | 0.07300 | 16.75360 |
|
|
2.53165 | 2.62192 | 0.38440 |
|
|
0.00850 | 0.01450 | 91.48290 |
|
|
5.00000 | 5.24934 | 0.18980 |
|
|
0.02500 | 0.04301 | 33.65010 |
|
|
0.19296 | 0.25136 | 4.10910 |
|
|
0.02350 | 0.03200 | 41.90000 |
|
|
0.00019 | 0.00027 | 4723.66560 |
Last updated by our system:
Jul 20, 18:11