🏢
Street No. 18, Community No. 119, Makani No. 29586 95561, AI Rigga Area, deira, P.O. Box:25557, Dubai
📞
971 4 2522599
info@orientexchange.com
Find branches here
here
Exchange rates of Orient Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.61011 | 3.68053 | 0.27170 |
|
|
4.27533 | 4.38020 | 0.22940 |
|
|
0.03500 | 0.04500 | 25.42590 |
|
|
4.92611 | 5.02008 | 0.20000 |
|
|
0.94340 | 0.98232 | 1.00850 |
|
|
9.09091 | 9.56023 | 0.10450 |
|
|
0.00700 | 0.01650 | 75.91860 |
|
|
11.16071 | 12.22494 | 0.08290 |
|
|
2.65041 | 2.75028 | 0.36630 |
|
|
9.21659 | 9.81354 | 0.10190 |
|
|
0.05000 | 0.10504 | |
|
|
4.66200 | 4.76190 | 0.21080 |
|
|
0.05800 | 0.07300 | 16.33330 |
|
|
2.58933 | 2.67953 | 0.37600 |
|
|
0.00850 | 0.01450 | 86.14010 |
|
|
5.00000 | 5.24934 | 0.18980 |
|
|
0.02500 | 0.04301 | 33.45040 |
|
|
0.19280 | 0.25121 | 4.11170 |
|
|
0.02350 | 0.03200 | 40.76000 |
|
|
0.00019 | 0.00027 | 4434.58980 |
Last updated by our system:
Apr 22, 19:36