🏢
Street No. 18, Community No. 119, Makani No. 29586 95561, AI Rigga Area, deira, P.O. Box:25557, Dubai
📞
971 4 2522599
info@orientexchange.com
Find branches here
here
Exchange rates of Orient Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.66032 | 3.68053 | 0.27170 |
|
|
4.14766 | 4.25894 | 0.23710 |
|
|
0.03500 | 0.04500 | 25.94710 |
|
|
4.82859 | 4.93827 | 0.20420 |
|
|
0.94340 | 0.98232 | 1.00970 |
|
|
9.09091 | 9.56023 | 0.10450 |
|
|
0.00900 | 0.01500 | 75.47000 |
|
|
11.16071 | 12.22494 | 0.08320 |
|
|
2.55951 | 2.66951 | 0.38030 |
|
|
9.21659 | 9.81354 | 0.10190 |
|
|
0.05000 | 0.10504 | |
|
|
4.39947 | 4.51060 | 0.22370 |
|
|
0.05800 | 0.07003 | 16.96640 |
|
|
2.53936 | 2.64971 | 0.38320 |
|
|
0.01000 | 0.01550 | 89.84730 |
|
|
5.00000 | 5.24934 | 0.19030 |
|
|
0.02500 | 0.04301 | 33.47950 |
|
|
0.19478 | 0.25478 | 4.07870 |
|
|
0.02500 | 0.03801 | 41.67000 |
|
|
0.00021 | 0.00028 | 4699.24810 |
Last updated by our system:
Sep 27, 20:24