🏢
Street No. 18, Community No. 119, Makani No. 29586 95561, AI Rigga Area, deira, P.O. Box:25557, Dubai
📞
971 4 2522599
info@orientexchange.com
Find branches here
here
Exchange rates of Orient Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.66032 | 3.68053 | 0.27170 |
|
|
4.20168 | 4.31220 | 0.23410 |
|
|
0.03500 | 0.04500 | 25.84650 |
|
|
4.91884 | 5.03018 | 0.20040 |
|
|
0.94340 | 0.98232 | 1.00970 |
|
|
9.09091 | 9.56023 | 0.10450 |
|
|
0.00900 | 0.01500 | 75.60580 |
|
|
11.16071 | 12.22494 | 0.08320 |
|
|
2.59673 | 2.70636 | 0.37500 |
|
|
9.21659 | 9.81354 | 0.10190 |
|
|
0.05000 | 0.10504 | |
|
|
4.48229 | 4.59137 | 0.21970 |
|
|
0.05800 | 0.07003 | 16.66110 |
|
|
2.55167 | 2.66170 | 0.38140 |
|
|
0.01000 | 0.01550 | 90.73590 |
|
|
5.00000 | 5.24934 | 0.19030 |
|
|
0.02500 | 0.04301 | 33.50980 |
|
|
0.19478 | 0.25478 | 4.07870 |
|
|
0.02500 | 0.03801 | 41.45000 |
|
|
0.00021 | 0.00028 | 4716.98110 |
Last updated by our system:
Aug 13, 21:56