🏢
Street No. 18, Community No. 119, Makani No. 29586 95561, AI Rigga Area, deira, P.O. Box:25557, Dubai
📞
971 4 2522599
info@orientexchange.com
Find branches here
here
Exchange rates of Orient Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.66032 | 3.68053 | 0.27170 |
|
|
4.24628 | 4.35730 | 0.23160 |
|
|
0.03500 | 0.04500 | 25.97400 |
|
|
4.88043 | 4.99002 | 0.20200 |
|
|
0.94340 | 0.98232 | 1.00970 |
|
|
9.09091 | 9.56023 | 0.10450 |
|
|
0.00900 | 0.01500 | 75.84950 |
|
|
11.16071 | 12.22494 | 0.08320 |
|
|
2.63574 | 2.74574 | 0.36960 |
|
|
9.21659 | 9.81354 | 0.10190 |
|
|
0.05000 | 0.10504 | |
|
|
4.64037 | 4.75059 | 0.21230 |
|
|
0.05800 | 0.07003 | 16.73080 |
|
|
2.60349 | 2.71370 | 0.37400 |
|
|
0.01000 | 0.01550 | 88.76260 |
|
|
5.00000 | 5.24934 | 0.19030 |
|
|
0.02500 | 0.04301 | 33.41020 |
|
|
0.19243 | 0.25243 | 4.11810 |
|
|
0.02500 | 0.03801 | 41.70000 |
|
|
0.00021 | 0.00028 | 4514.67270 |
Last updated by our system:
May 15, 12:05