🏢
Mesrkanloo Building, Naif Road, Deira, Dubai
📞
971 4 2015353
customercare@mesrkanlooexchange.com
Find branches here
here
Exchange rates of Mesrkanloo Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.66502 | 3.68012 |
|
|
4.15500 | 4.19000 |
|
|
0.03680 | 0.03950 |
|
|
4.83500 | 4.87500 |
|
|
0.97500 | 0.98000 |
|
|
9.51000 | 9.53500 |
|
|
0.01200 | 0.01500 |
|
|
11.70000 | 12.00000 |
|
|
2.56000 | 2.62500 |
|
|
9.68000 | 9.74000 |
|
|
0.07000 | 0.08500 |
|
|
4.39500 | 4.45500 |
|
|
0.05700 | 0.06350 |
|
|
2.54500 | 2.61500 |
|
|
0.02255 | 0.02450 |
|
|
0.98500 | 1.01000 |
|
|
0.01000 | 0.01300 |
|
|
5.15000 | 5.22000 |
|
|
0.02500 | 0.03300 |
|
|
2.83750 | 2.90500 |
|
|
0.10500 | 0.11850 |
|
|
2.04000 | 2.12000 |
|
|
0.19000 | 0.25000 |
|
|
0.50000 | 0.56500 |
|
|
0.45000 | 0.48500 |
|
|
0.07300 | 0.09000 |
|
|
0.02200 | 0.03000 |
|
|
0.36000 | 0.45000 |
|
|
0.87000 | 0.94000 |
|
|
0.03500 | 0.05200 |
|
|
1.38000 | 1.46000 |
Last updated by our system:
Sep 28, 06:43