🏢
Mesrkanloo Building, Naif Road, Deira, Dubai
📞
971 4 2015353
customercare@mesrkanlooexchange.com
Find branches here
here
Exchange rates of Mesrkanloo Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.67013 | 3.67999 |
|
|
4.15832 | 4.20469 |
|
|
0.03800 | 0.03950 |
|
|
4.82651 | 4.87638 |
|
|
0.97500 | 0.98000 |
|
|
9.51000 | 9.53500 |
|
|
0.01200 | 0.01500 |
|
|
11.66000 | 12.00000 |
|
|
2.55062 | 2.61562 |
|
|
9.68000 | 9.73500 |
|
|
0.07000 | 0.08500 |
|
|
4.50754 | 4.56798 |
|
|
0.05800 | 0.06300 |
|
|
2.49800 | 2.56900 |
|
|
0.02190 | 0.02370 |
|
|
0.99000 | 1.01000 |
|
|
0.01000 | 0.01300 |
|
|
5.15000 | 5.22000 |
|
|
0.02900 | 0.03300 |
|
|
2.80380 | 2.86958 |
|
|
0.10500 | 0.11750 |
|
|
2.03998 | 2.11635 |
|
|
0.20000 | 0.25000 |
|
|
0.50000 | 0.56000 |
|
|
0.45000 | 0.48500 |
|
|
0.07500 | 0.09000 |
|
|
0.02200 | 0.03000 |
|
|
0.34000 | 0.43000 |
|
|
0.87000 | 0.94000 |
|
|
0.03500 | 0.05200 |
|
|
1.32000 | 1.45000 |
|
|
0.02000 | 0.03500 |
Last updated by our system:
Jun 29, 15:33