🏢
Mesrkanloo Building, Naif Road, Deira, Dubai
📞
971 4 2015353
customercare@mesrkanlooexchange.com
Find branches here
here
Exchange rates of Mesrkanloo Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.66703 | 3.68012 |
|
|
4.20423 | 4.25023 |
|
|
0.03670 | 0.03900 |
|
|
4.91907 | 4.96894 |
|
|
0.97500 | 0.98000 |
|
|
9.51000 | 9.53500 |
|
|
0.01200 | 0.01500 |
|
|
11.73000 | 12.00000 |
|
|
2.59924 | 2.66424 |
|
|
9.68000 | 9.74000 |
|
|
0.07000 | 0.08500 |
|
|
4.47906 | 4.54006 |
|
|
0.05800 | 0.06350 |
|
|
2.55567 | 2.62667 |
|
|
0.02223 | 0.02402 |
|
|
0.98500 | 1.01000 |
|
|
0.01000 | 0.01300 |
|
|
5.15000 | 5.22000 |
|
|
0.02900 | 0.03300 |
|
|
2.83196 | 2.89774 |
|
|
0.10500 | 0.11750 |
|
|
2.11124 | 2.18760 |
|
|
0.19000 | 0.25000 |
|
|
0.50000 | 0.56500 |
|
|
0.45000 | 0.48500 |
|
|
0.07500 | 0.09000 |
|
|
0.02200 | 0.03000 |
|
|
0.36000 | 0.45000 |
|
|
0.87000 | 0.94000 |
|
|
0.03500 | 0.05200 |
|
|
1.32000 | 1.45000 |
Last updated by our system:
Aug 13, 22:06