🏢
Mesrkanloo Building, Naif Road, Deira, Dubai
📞
971 4 2015353
customercare@mesrkanlooexchange.com
Find branches here
here
Exchange rates of Mesrkanloo Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.66300 | 3.67512 |
|
|
3.99465 | 4.04465 |
|
|
0.03550 | 0.03850 |
|
|
4.80124 | 4.85161 |
|
|
0.97500 | 0.98000 |
|
|
9.51000 | 9.53500 |
|
|
0.01250 | 0.01600 |
|
|
11.70000 | 11.85000 |
|
|
2.52877 | 2.60387 |
|
|
9.70000 | 9.74000 |
|
|
0.06300 | 0.07700 |
|
|
4.32882 | 4.42431 |
|
|
0.05600 | 0.06200 |
|
|
2.43079 | 2.49179 |
|
|
0.02227 | 0.02407 |
|
|
0.99000 | 1.01000 |
|
|
0.01000 | 0.01300 |
|
|
5.15000 | 5.22000 |
|
|
0.02700 | 0.03200 |
|
|
2.81173 | 2.87229 |
|
|
0.10500 | 0.11500 |
|
|
1.98048 | 2.04184 |
|
|
0.19000 | 0.25000 |
|
|
0.52000 | 0.58000 |
|
|
0.45000 | 0.48500 |
|
|
0.07000 | 0.08500 |
|
|
0.02200 | 0.03000 |
|
|
0.36000 | 0.45000 |
|
|
0.87000 | 0.93000 |
|
|
0.03500 | 0.04800 |
|
|
1.35000 | 1.46000 |
Last updated by our system:
Nov 18, 12:18