🏢
Mesrkanloo Building, Naif Road, Deira, Dubai
📞
971 4 2015353
customercare@mesrkanlooexchange.com
Find branches here
here
Exchange rates of Mesrkanloo Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.67013 | 3.68501 |
|
|
4.26655 | 4.31992 |
|
|
0.03900 | 0.04100 |
|
|
4.92696 | 4.98032 |
|
|
0.97550 | 0.98250 |
|
|
9.51000 | 9.53500 |
|
|
0.01200 | 0.01500 |
|
|
11.60000 | 12.00000 |
|
|
2.64946 | 2.71427 |
|
|
9.60000 | 9.73500 |
|
|
0.06000 | 0.08500 |
|
|
4.64674 | 4.70674 |
|
|
0.05900 | 0.06400 |
|
|
2.59060 | 2.65560 |
|
|
0.02223 | 0.02403 |
|
|
0.97500 | 1.01000 |
|
|
0.01100 | 0.01400 |
|
|
5.15000 | 5.22000 |
|
|
0.02800 | 0.03200 |
|
|
2.84033 | 2.90511 |
|
|
0.10500 | 0.12000 |
|
|
2.13038 | 2.19574 |
|
|
0.20000 | 0.25000 |
|
|
0.50000 | 0.56000 |
|
|
0.45000 | 0.48500 |
|
|
0.07500 | 0.10000 |
|
|
0.02200 | 0.03200 |
|
|
0.34000 | 0.43000 |
|
|
0.88000 | 0.95000 |
|
|
0.03500 | 0.05200 |
|
|
1.25000 | 1.43000 |
|
|
0.02000 | 0.03500 |
Last updated by our system:
Apr 22, 21:45