🏢
Mesrkanloo Building, Naif Road, Deira, Dubai
📞
971 4 2015353
customercare@mesrkanlooexchange.com
Find branches here
here
Exchange rates of Mesrkanloo Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.67013 | 3.68609 |
|
|
4.23386 | 4.28686 |
|
|
0.03900 | 0.04100 |
|
|
4.86415 | 4.91752 |
|
|
0.97550 | 0.98250 |
|
|
9.51000 | 9.53500 |
|
|
0.01200 | 0.01500 |
|
|
11.70000 | 12.00000 |
|
|
2.63588 | 2.69569 |
|
|
9.63000 | 9.73500 |
|
|
0.06000 | 0.08500 |
|
|
4.63625 | 4.69125 |
|
|
0.05900 | 0.06400 |
|
|
2.59009 | 2.65046 |
|
|
0.02237 | 0.02417 |
|
|
0.97500 | 1.01000 |
|
|
0.01100 | 0.01400 |
|
|
5.15000 | 5.22000 |
|
|
0.02800 | 0.03200 |
|
|
2.83476 | 2.89453 |
|
|
0.10500 | 0.12000 |
|
|
2.11224 | 2.17224 |
|
|
0.20000 | 0.25000 |
|
|
0.50000 | 0.56000 |
|
|
0.45000 | 0.48500 |
|
|
0.07500 | 0.09000 |
|
|
0.02200 | 0.03200 |
|
|
0.34000 | 0.43000 |
|
|
0.88000 | 0.95000 |
|
|
0.03500 | 0.05200 |
|
|
1.25000 | 1.43000 |
|
|
0.02000 | 0.03500 |
Last updated by our system:
May 15, 13:34