🏢
Mesrkanloo Building, Naif Road, Deira, Dubai
📞
971 4 2015353
customercare@mesrkanlooexchange.com
Find branches here
here
Exchange rates of Mesrkanloo Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.66300 | 3.67809 |
|
|
4.16163 | 4.20763 |
|
|
0.03650 | 0.03925 |
|
|
4.89593 | 4.94580 |
|
|
0.97500 | 0.98000 |
|
|
9.51000 | 9.53500 |
|
|
0.01200 | 0.01500 |
|
|
11.65000 | 12.00000 |
|
|
2.57619 | 2.64100 |
|
|
9.68000 | 9.74000 |
|
|
0.07000 | 0.08500 |
|
|
4.49745 | 4.55789 |
|
|
0.05800 | 0.06300 |
|
|
2.53547 | 2.60683 |
|
|
0.02180 | 0.02360 |
|
|
0.98500 | 1.01000 |
|
|
0.01000 | 0.01300 |
|
|
5.15000 | 5.22000 |
|
|
0.02900 | 0.03300 |
|
|
2.80820 | 2.87398 |
|
|
0.10500 | 0.11750 |
|
|
2.11050 | 2.18650 |
|
|
0.19000 | 0.25000 |
|
|
0.50000 | 0.56000 |
|
|
0.45000 | 0.48500 |
|
|
0.07500 | 0.09000 |
|
|
0.02200 | 0.03000 |
|
|
0.34000 | 0.43000 |
|
|
0.87000 | 0.94000 |
|
|
0.03500 | 0.05200 |
|
|
1.32000 | 1.45000 |
Last updated by our system:
Jul 20, 19:50