🏢
Central Office, Sons Of Jassim Darwish Building, 2nd Floor Office No.201, Khalidiya, Abu Dhabi
📞
971 600570009
info@indexexchange.ae
Find branches here
here
Exchange rates of Index Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.64000 | 3.69000 | 0.27000 |
|
|
4.28000 | 4.36000 | 0.23000 |
|
|
0.04000 | 0.05000 | 25.43000 |
|
|
4.92000 | 5.02000 | 0.20000 |
|
|
0.95000 | 0.98400 | 0.98000 |
|
|
9.46000 | 9.56500 | 0.10000 |
|
|
0.00900 | 0.01700 | 75.92000 |
|
|
11.70000 | 12.08000 | 0.08000 |
|
|
2.65000 | 2.74000 | 0.36000 |
|
|
9.60000 | 9.89000 | 0.10000 |
|
|
0.40000 | 0.12000 | 14.08000 |
|
|
4.67000 | 4.78000 | 0.21000 |
|
|
0.06000 | 0.07500 | 16.34000 |
|
|
2.59000 | 2.68000 | 0.37000 |
|
|
0.02200 | 0.02500 | 40.00000 |
|
|
0.95000 | 1.01500 | 1.02000 |
|
|
0.00500 | 0.01800 | 86.18000 |
|
|
0.02900 | 0.03800 | 33.45000 |
|
|
2.84000 | 2.94000 | 0.34000 |
|
|
0.10000 | 0.13000 | Infinity |
|
|
2.12000 | 2.22000 | 0.45000 |
|
|
0.40000 | 0.50000 | 0.49000 |
|
|
0.02400 | 0.03600 | 40.76000 |
|
|
0.32000 | 0.44000 | 2.49000 |
Last updated by our system:
Apr 22, 20:43
Last updated in company website:
Apr 22, 15:05