🏢 Central Office, Sons Of Jassim Darwish Building, 2nd Floor Office No.201, Khalidiya, Abu Dhabi
📞 971 600570009
info@indexexchange.ae
Find branches here here

Exchange rates of Index Exchange

Compare with other exchange rates: Here
Currency Cash Buy Cash Sell Transfer Rate
United States Dollar USD 3.64000 3.69000 0.27000
Euro EUR 4.24000 4.32000 0.23000
Indian Rupee INR 0.04000 0.05000 26.04000
British Pound Sterling GBP 4.86000 4.94000 0.20000
Saudi Riyal SAR 0.95000 0.98400 0.98000
Omani Riyal OMR 9.46000 9.56500 0.10000
Pakistan Rupee PKR 0.00900 0.01700 75.86000
Kuwaiti Dinar KWD 11.70000 12.08000 0.08000
Canadian Dollar CAD 2.63000 2.71000 0.37000
Bahraini Dinar BHD 9.60000 9.89000 0.10000
Egypt Pounds EGP 0.40000 0.12000 14.39000
Swiss Franc CHF 4.64000 4.74000 0.21000
Philippine Peso PHP 0.06000 0.07500 16.76000
Australian Dollar AUD 2.59000 2.67000 0.37000
Japanese Yen JPY 0.02200 0.02500 40.00000
Qatari Riyal QAR 0.95000 1.01500 1.02000
Sri Lankan Rupee LKR 0.00500 0.01800 88.75000
Bangladeshi Taka BDT 0.02900 0.03800 33.43000
Singapore Dollar SGD 2.84000 2.94000 0.34000
Thai Baht THB 0.10000 0.13000 Infinity
New Zealand Dollar NZD 2.12000 2.20000 0.45000
Hong Kong Dollar HKD 0.40000 0.50000 0.49000
Nepalese Rupee NPR 0.02400 0.03600 41.70000
Moroccan Dirham MAD 0.32000 0.44000 2.49000
Last updated by our system: May 15, 13:34
Last updated in company website: May 15, 09:58