🏢
Office 402, Level 4, The Onyx Tower 2, Sheikh Zayed Rd, Dubai
📞
+971 4 7090900
customercare@alfardanexchange.com
Find branches here
here
Exchange rates of Al Fardan Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.64000 | 3.69000 | 0.27174 |
|
|
4.16000 | 4.32000 | 0.23256 |
|
|
4.88000 | 5.03000 | 0.19920 |
|
|
0.96000 | 0.99000 | 1.01010 |
|
|
9.45000 | 9.57000 | 0.10428 |
|
|
11.66000 | 12.05000 | 0.08306 |
|
|
2.55000 | 2.71000 | 0.37175 |
|
|
9.64000 | 9.75000 | 0.10204 |
|
|
0.03000 | 0.11000 | 14.28571 |
|
|
4.43000 | 4.60000 | 0.21930 |
|
|
2.50000 | 2.68000 | 0.37736 |
|
|
0.02000 | 0.03000 | 50.00000 |
|
|
0.92000 | 1.01000 | 0.98039 |
|
|
0.01000 | 0.02000 | 100.00000 |
|
|
5.13000 | 5.25000 | 0.19231 |
|
|
2.81000 | 2.92000 | 0.34130 |
|
|
0.10000 | 0.12000 | 9.09091 |
|
|
2.10000 | 2.19000 | 0.45662 |
|
|
0.12000 | 0.27000 | 3.44828 |
|
|
0.42000 | 0.58000 | 1.66667 |
|
|
0.42000 | 0.48000 | 2.04082 |
|
|
0.02000 | 0.03000 | 50.00000 |
|
|
0.74000 | 0.97000 | 1.04167 |
|
|
0.01000 | 33.33333 | |
|
|
0.93000 | 1.36000 | 0.78740 |
Last updated by our system:
Aug 13, 22:06
Last updated in company website:
Aug 13, 20:01