🏢
Office 402, Level 4, The Onyx Tower 2, Sheikh Zayed Rd, Dubai
📞
+971 4 7090900
customercare@alfardanexchange.com
Find branches here
here
Exchange rates of Al Fardan Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.64000 | 3.69000 | 0.27174 |
|
|
4.16000 | 4.37000 | 0.23041 |
|
|
4.79000 | 5.00000 | 0.20121 |
|
|
0.96000 | 0.99000 | 1.01010 |
|
|
9.45000 | 9.56000 | 0.10428 |
|
|
11.66000 | 12.05000 | 0.08278 |
|
|
2.57000 | 2.77000 | 0.36630 |
|
|
9.63000 | 9.76000 | 0.10204 |
|
|
0.05000 | 0.12000 | 14.28571 |
|
|
4.57000 | 4.76000 | 0.21231 |
|
|
2.54000 | 2.74000 | 0.37037 |
|
|
0.02000 | 0.03000 | 50.00000 |
|
|
0.92000 | 1.01000 | 0.98039 |
|
|
0.02000 | 100.00000 | |
|
|
5.10000 | 5.25000 | 0.19231 |
|
|
2.82000 | 2.92000 | 0.34014 |
|
|
0.10000 | 0.12000 | 8.33333 |
|
|
2.11000 | 2.20000 | 0.45455 |
|
|
0.14000 | 0.28000 | 3.57143 |
|
|
0.42000 | 0.53000 | 1.66667 |
|
|
0.43000 | 0.50000 | 2.04082 |
|
|
0.02000 | 0.03000 | 50.00000 |
|
|
0.71000 | 0.95000 | 1.01010 |
|
|
0.01000 | 33.33333 | |
|
|
1.04000 | 1.22000 | 0.78740 |
Last updated by our system:
May 15, 14:36
Last updated in company website:
May 15, 12:31