Last updated by our system: Mar 31, 04:28
Last updated in company website: Mar 31, 08:28

Exchange rates of Al Fardan Exchange

Compare with other exchange rates: Here
Currency Cash Buy Cash Sell Transfer Rate
USD logo USD 3.64000 3.69000 0.27174
EUR logo EUR 4.10000 4.31000 0.23419
INR logo INR 0.03000 0.05000 25.00000
GBP logo GBP 4.73000 4.93000 0.20367
SAR logo SAR 0.96000 0.99000 1.01010
OMR logo OMR 9.45000 9.56000 0.10428
PKR logo PKR 0.01000 0.02000 100.00000
KWD logo KWD 11.66000 12.05000 0.08278
CAD logo CAD 2.53000 2.73000 0.37037
BHD logo BHD 9.63000 9.76000 0.10204
EGP logo EGP 0.05000 0.12000 14.28571
CHF logo CHF 4.49000 4.68000 0.21598
PHP logo PHP 0.06000 0.06000 16.66667
AUD logo AUD 2.41000 2.62000 0.38760
JPY logo JPY 0.02000 0.03000 50.00000
QAR logo QAR 0.92000 1.01000 0.98039
LKR logo LKR 0.02000 100.00000
JOD logo JOD 5.10000 5.25000 0.19231
BDT logo BDT 0.02000 0.04000 33.33333
SGD logo SGD 2.79000 2.90000 0.34364
THB logo THB 0.10000 0.12000 9.09091
NZD logo NZD 2.05000 2.14000 0.46729
ZAR logo ZAR 0.14000 0.28000 3.70370
CNY logo CNY 0.42000 0.53000 1.69492
HKD logo HKD 0.43000 0.50000 2.04082
TRY logo TRY 0.02000 0.10000 7.14286
NPR logo NPR 0.02000 0.03000 50.00000
SEK logo SEK 0.40000 2.38095
MAD logo MAD 0.25000 0.53000 2.50000
NOK logo NOK 0.39000 2.43902
DKK logo DKK 0.57000 1.63934
MYR logo MYR 0.71000 0.95000 1.03093
SYP logo SYP 0.01000 33.33333
TND logo TND 1.04000 1.22000 0.78740
YER logo YER 0.08000 100.00000