🏢
Office 402, Level 4, The Onyx Tower 2, Sheikh Zayed Rd, Dubai
📞
+971 4 7090900
customercare@alfardanexchange.com
Find branches here
here
Exchange rates of Al Fardan Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.64000 | 3.69000 | 0.27174 |
|
|
4.20000 | 4.41000 | 0.22883 |
|
|
4.85000 | 5.05000 | 0.19881 |
|
|
0.96000 | 0.99000 | 1.01010 |
|
|
9.45000 | 9.56000 | 0.10428 |
|
|
11.66000 | 12.05000 | 0.08271 |
|
|
2.59000 | 2.79000 | 0.36364 |
|
|
9.63000 | 9.76000 | 0.10204 |
|
|
0.05000 | 0.12000 | 14.28571 |
|
|
4.59000 | 4.79000 | 0.21142 |
|
|
2.53000 | 2.73000 | 0.37175 |
|
|
0.02000 | 0.03000 | 50.00000 |
|
|
0.92000 | 1.01000 | 0.98039 |
|
|
0.02000 | 100.00000 | |
|
|
5.10000 | 5.25000 | 0.19231 |
|
|
2.83000 | 2.94000 | 0.33898 |
|
|
0.10000 | 0.12000 | 8.33333 |
|
|
2.13000 | 2.21000 | 0.45045 |
|
|
0.14000 | 0.28000 | 3.57143 |
|
|
0.42000 | 0.53000 | 1.66667 |
|
|
0.43000 | 0.50000 | 2.04082 |
|
|
0.02000 | 0.03000 | 50.00000 |
|
|
0.71000 | 0.95000 | 1.01010 |
|
|
0.01000 | 33.33333 | |
|
|
1.04000 | 1.22000 | 0.78740 |
Last updated by our system:
Apr 22, 20:42
Last updated in company website:
Apr 22, 19:40