🏢
Office 402, Level 4, The Onyx Tower 2, Sheikh Zayed Rd, Dubai
📞
+971 4 7090900
customercare@alfardanexchange.com
Find branches here
here
Exchange rates of Al Fardan Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.64000 | 3.69000 | 0.27174 |
|
|
4.10000 | 4.26000 | 0.23585 |
|
|
4.77000 | 4.92000 | 0.20367 |
|
|
0.96000 | 0.99000 | 1.01010 |
|
|
9.45000 | 9.57000 | 0.10428 |
|
|
11.66000 | 12.05000 | 0.08313 |
|
|
2.51000 | 2.66000 | 0.37736 |
|
|
9.64000 | 9.75000 | 0.10204 |
|
|
0.03000 | 0.11000 | 12.50000 |
|
|
4.44000 | 4.61000 | 0.21882 |
|
|
2.44000 | 2.62000 | 0.38610 |
|
|
0.02000 | 0.03000 | 50.00000 |
|
|
0.92000 | 1.01000 | 0.98039 |
|
|
0.01000 | 0.02000 | 100.00000 |
|
|
5.13000 | 5.25000 | 0.19231 |
|
|
2.78000 | 2.89000 | 0.34483 |
|
|
0.10000 | 0.12000 | 9.09091 |
|
|
2.02000 | 2.11000 | 0.47170 |
|
|
0.12000 | 0.27000 | 3.57143 |
|
|
0.42000 | 0.58000 | 1.66667 |
|
|
0.42000 | 0.48000 | 2.04082 |
|
|
0.03000 | 0.03000 | 50.00000 |
|
|
0.74000 | 0.97000 | 1.04167 |
|
|
0.01000 | 33.33333 | |
|
|
1.01000 | 1.22000 | 0.78740 |
Last updated by our system:
Jun 29, 17:43
Last updated in company website:
Jun 29, 17:42