Last updated by our system:
Mar 31, 03:54
Exchange rates of Al Ansari Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
1.26000 | 1.42000 | 0.70353 |
|
|
3.65500 | 3.68500 | 0.27174 |
|
|
0.03830 | 0.04200 | 25.66076 |
|
|
4.78300 | 4.91400 | |
|
|
0.97580 | 0.98100 | 1.01010 |
|
|
9.50950 | 9.54300 | 0.10428 |
|
|
0.01230 | 0.01440 | 75.90000 |
|
|
11.68000 | 12.00000 | 0.08319 |
|
|
2.57300 | 2.68500 | 0.37106 |
|
|
9.55500 | 9.75000 | 0.10215 |
|
|
0.06690 | 0.07850 | 14.43000 |
|
|
0.05780 | 0.06210 | 16.46000 |
|
|
2.43360 | 2.56100 | 0.38835 |
|
|
0.02174 | 0.02390 | 42.10526 |
|
|
0.93500 | 1.00880 | 0.98522 |
|
|
0.01110 | 0.01340 | 85.51343 |
|
|
5.14900 | 5.23200 | 0.19249 |
|
|
0.02850 | 0.03200 | 33.35000 |
|
|
2.77250 | 2.89000 | 0.34364 |
|
|
0.10920 | 0.11430 | 8.47458 |
|
|
2.03270 | 2.14200 | 0.46296 |
|
|
0.16830 | 0.23600 | 4.50450 |
|
|
0.51000 | 0.55000 | 1.82815 |
|
|
0.45500 | 0.48500 | 2.09864 |
|
|
0.07500 | 0.08930 | 11.42857 |
|
|
0.02300 | 0.02800 | 41.00500 |
|
|
0.32950 | 0.35350 | 2.44798 |
|
|
0.35500 | 0.42500 | 2.52000 |
|
|
0.31966 | 0.34500 | 2.51762 |
|
|
0.51500 | 0.54600 | 1.71674 |
|
|
0.87600 | 0.93600 | 1.02564 |
|
|
0.00020 | 0.00023 | 4533.09157 |
|
|
0.93500 | 1.02000 | 0.96154 |
|
|
0.03800 | 0.04650 | 28.81844 |
|
|
0.00235 | 0.00270 | 406.00069 |
|
|
0.15300 | 0.18900 | 5.61798 |
|
|
0.00700 | 0.00840 | 124.53300 |
|
|
0.00910 | 0.01020 | 97.46589 |
|
|
2.06500 | 2.26000 | 0.45351 |
|
|
2.08000 | 2.27500 | 0.45045 |
|
|
0.03750 | 0.06200 | 41.32231 |
|
|
1.29500 | 1.40500 | 0.68918 |
|
|
0.03500 | 0.03500 | 2.88600 |
|
|
0.00950 | 0.01200 | 87.33624 |
|
|
0.00100 | 0.00105 | |
|
|
0.02650 | 0.03300 | 32.36246 |
|
|
0.02600 | 0.03070 | 33.89831 |
|
|
0.04000 | 0.07700 | 22.90951 |
|
|
0.00002 | 0.00008 | 404.04040 |
|
|
0.05400 | 0.07200 | 13.79310 |
|
|
0.00280 | 0.00750 | 380.22814 |
|
|
0.78000 | 0.87000 | 1.14943 |
|
|
0.03300 | 0.03900 | 26.63116 |
|
|
0.00030 | 0.00030 | 2.50188 |
|
|
1.16000 | 1.30000 | 0.77220 |
|
|
0.08450 | 0.13100 | 11.23596 |
|
|
0.00080 | 0.00115 | 956.93780 |
|
|
0.00012 | 0.00015 | 6557.37705 |
|
|
0.00010 | 0.01100 | 139.99994 |
|
|
|||
|
|
|||
|
|
21.52853 | ||
|
|
4.53721 | ||
|
|
925.92593 | ||
|
|
4.46429 | ||
|
|
360.36036 |