🏢
King Faisal Street, NBQ Building, Green Belt, Al Madr 2., P.O. Box 800, Umm Al Quwain
📞
600 56 56 56,(971-6) 706 6666
nbq@nbq.ae
Find branches here
here
Exchange rates of National Bank of Umm Al-Qaiwain
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.66100 | 3.68400 |
|
|
4.07788 | 4.27529 |
|
|
0.03864 | 0.03991 |
|
|
4.70344 | 5.01377 |
|
|
0.96464 | 0.99154 |
|
|
9.46926 | 9.64843 |
|
|
0.01309 | 0.01333 |
|
|
11.75086 | 12.13870 |
|
|
2.56593 | 2.61448 |
|
|
9.65751 | 9.84024 |
|
|
4.39935 | 4.67147 |
|
|
0.02202 | 0.02338 |
|
|
0.99728 | 1.01871 |
|
|
0.01087 | 0.01105 |
|
|
5.10309 | 5.27152 |
Last updated by our system:
Jun 29, 15:32
Last updated in company website:
Jun 29, 15:32