🏢
Hamad Bin Abdullah Street, P.O. Box 887,Fujairah
📞
600 565 551,+971 4 815 7555
reachus@nbf.ae
Find branches here
here
Exchange rates of National Bank of Fujairah
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.65850 | 3.68750 |
|
|
4.05540 | 4.31280 |
|
|
0.03780 | 0.03880 |
|
|
4.70920 | 5.02610 |
|
|
0.96390 | 0.99320 |
|
|
9.40060 | 9.68440 |
|
|
0.01310 | 0.01330 |
|
|
11.65110 | 12.23720 |
|
|
2.54260 | 2.65370 |
|
|
9.60010 | 9.88690 |
|
|
4.27690 | 4.60160 |
|
|
2.49870 | 2.66070 |
|
|
0.02270 | 0.02400 |
|
|
0.99110 | 1.02480 |
|
|
0.01100 | 0.01120 |
|
|
5.11920 | 5.24340 |
|
|
2.80790 | 2.94500 |
|
|
0.10730 | 0.11270 |
|
|
0.21950 | 0.23210 |
|
|
0.53510 | 0.55970 |
|
|
0.46090 | 0.47590 |
|
|
0.36290 | 0.37810 |
|
|
0.37820 | 0.39480 |
|
|
0.54710 | 0.57280 |
|
|
0.87910 | 0.92520 |
|
|
0.92720 | 0.98890 |
|
|
0.00270 | 0.00280 |
|
|
0.02760 | 0.02920 |
Last updated by our system:
Sep 28, 06:35