🏢
Al Qurm x13 Business Parkm P.O. Box 6316,Abu Dhabi
📞
600 52 5500,+971 2 681 1511
atyourservice@bankfab.com
Find branches here
here
Exchange rates of First Abu Dhabi Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.65300 | 3.69300 |
|
|
4.10757 | 4.44097 |
|
|
0.03713 | 0.03944 |
|
|
4.73591 | 5.07945 |
|
|
0.96612 | 0.99156 |
|
|
9.43901 | 9.64126 |
|
|
0.01278 | 0.01359 |
|
|
11.80851 | 12.17060 |
|
|
2.60833 | 2.73441 |
|
|
9.63456 | 9.85085 |
|
|
0.06596 | 0.07290 |
|
|
4.53378 | 4.82001 |
|
|
0.05813 | 0.06088 |
|
|
2.50758 | 2.75547 |
|
|
0.02228 | 0.02408 |
|
|
0.01094 | 0.01168 |
|
|
5.06657 | 5.29452 |
|
|
2.80522 | 2.93788 |
|
|
0.10776 | 0.11761 |
|
|
2.05619 | 2.24636 |
|
|
0.21328 | 0.22848 |
|
|
0.45894 | 0.47940 |
|
|
0.37465 | 0.40498 |
|
|
0.38097 | 0.41471 |
|
|
0.38233 | 0.40802 |
|
|
0.55278 | 0.59121 |
Last updated by our system:
May 15, 13:33
Last updated in company website:
May 15, 12:52