🏢
Al Qurm x13 Business Parkm P.O. Box 6316,Abu Dhabi
📞
600 52 5500,+971 2 681 1511
atyourservice@bankfab.com
Find branches here
here
Exchange rates of First Abu Dhabi Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.65300 | 3.69300 |
|
|
4.07475 | 4.40548 |
|
|
0.03732 | 0.03965 |
|
|
4.78801 | 5.13533 |
|
|
0.96565 | 0.99109 |
|
|
9.43975 | 9.64201 |
|
|
0.01270 | 0.01350 |
|
|
11.71672 | 12.07599 |
|
|
2.57425 | 2.69869 |
|
|
9.63392 | 9.85020 |
|
|
0.06940 | 0.07670 |
|
|
4.38714 | 4.66411 |
|
|
0.05850 | 0.06126 |
|
|
2.47275 | 2.71720 |
|
|
0.02218 | 0.02397 |
|
|
0.01066 | 0.01138 |
|
|
5.06656 | 5.29451 |
|
|
2.80489 | 2.93754 |
|
|
0.10605 | 0.11575 |
|
|
2.05531 | 2.24540 |
|
|
0.22008 | 0.23576 |
|
|
0.45786 | 0.47827 |
|
|
0.37004 | 0.40000 |
|
|
0.37772 | 0.41117 |
|
|
0.37401 | 0.39913 |
|
|
0.54812 | 0.58624 |
Last updated by our system:
Aug 13, 22:05
Last updated in company website:
Aug 13, 18:01