🏢
Al Qurm x13 Business Parkm P.O. Box 6316,Abu Dhabi
📞
600 52 5500,+971 2 681 1511
atyourservice@bankfab.com
Find branches here
here
Exchange rates of First Abu Dhabi Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.65300 | 3.69300 |
|
|
4.02445 | 4.35109 |
|
|
0.03718 | 0.03949 |
|
|
4.69887 | 5.03972 |
|
|
0.96552 | 0.99096 |
|
|
9.43913 | 9.64139 |
|
|
0.01270 | 0.01350 |
|
|
11.72318 | 12.08264 |
|
|
2.53620 | 2.65881 |
|
|
9.63520 | 9.85150 |
|
|
0.06739 | 0.07448 |
|
|
4.29817 | 4.56952 |
|
|
0.05744 | 0.06015 |
|
|
2.45893 | 2.70201 |
|
|
0.02242 | 0.02422 |
|
|
0.01076 | 0.01148 |
|
|
5.06656 | 5.29451 |
|
|
2.80895 | 2.94179 |
|
|
0.10526 | 0.11488 |
|
|
1.98896 | 2.17292 |
|
|
0.21726 | 0.23274 |
|
|
0.45803 | 0.47845 |
|
|
0.35646 | 0.38531 |
|
|
0.36620 | 0.39863 |
|
|
0.37381 | 0.39892 |
|
|
0.54136 | 0.57900 |
Last updated by our system:
Sep 27, 21:39
Last updated in company website:
Sep 25, 17:50