🏢
Al Qurm x13 Business Parkm P.O. Box 6316,Abu Dhabi
📞
600 52 5500,+971 2 681 1511
atyourservice@bankfab.com
Find branches here
here
Exchange rates of First Abu Dhabi Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.65300 | 3.69300 |
|
|
4.09557 | 4.42799 |
|
|
0.03728 | 0.03960 |
|
|
4.79333 | 5.14103 |
|
|
0.96532 | 0.99075 |
|
|
9.43913 | 9.64139 |
|
|
0.01270 | 0.01350 |
|
|
11.72698 | 12.08656 |
|
|
2.58706 | 2.71212 |
|
|
9.63392 | 9.85020 |
|
|
0.06799 | 0.07515 |
|
|
4.37314 | 4.64922 |
|
|
0.05723 | 0.05993 |
|
|
2.51493 | 2.76354 |
|
|
0.02301 | 0.02486 |
|
|
0.01081 | 0.01154 |
|
|
5.06656 | 5.29451 |
|
|
2.83301 | 2.96699 |
|
|
0.10647 | 0.11620 |
|
|
2.04601 | 2.23524 |
|
|
0.22027 | 0.23596 |
|
|
0.45814 | 0.47857 |
|
|
0.36480 | 0.39433 |
|
|
0.37422 | 0.40736 |
|
|
0.38273 | 0.40844 |
|
|
0.55099 | 0.58931 |
Last updated by our system:
Sep 13, 09:21
Last updated in company website:
Sep 11, 17:46