🏢
Al Qurm x13 Business Parkm P.O. Box 6316,Abu Dhabi
📞
600 52 5500,+971 2 681 1511
atyourservice@bankfab.com
Find branches here
here
Exchange rates of First Abu Dhabi Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.65300 | 3.69300 |
|
|
4.13969 | 4.47569 |
|
|
0.03798 | 0.04034 |
|
|
4.78305 | 5.13001 |
|
|
0.96660 | 0.99207 |
|
|
9.43962 | 9.64189 |
|
|
0.01270 | 0.01350 |
|
|
11.74106 | 12.10108 |
|
|
2.62378 | 2.75062 |
|
|
9.63073 | 9.84693 |
|
|
0.06710 | 0.07417 |
|
|
4.54710 | 4.83417 |
|
|
0.05967 | 0.06250 |
|
|
2.50180 | 2.74912 |
|
|
0.02216 | 0.02394 |
|
|
0.01122 | 0.01198 |
|
|
5.06656 | 5.29451 |
|
|
2.81501 | 2.94814 |
|
|
0.10896 | 0.11892 |
|
|
2.07129 | 2.26285 |
|
|
0.21475 | 0.23006 |
|
|
0.45874 | 0.47919 |
|
|
0.38397 | 0.41505 |
|
|
0.38032 | 0.41400 |
|
|
0.38242 | 0.40811 |
|
|
0.55702 | 0.59575 |
Last updated by our system:
Apr 22, 21:43
Last updated in company website:
Apr 22, 18:11