🏢
Al Qurm x13 Business Parkm P.O. Box 6316,Abu Dhabi
📞
600 52 5500,+971 2 681 1511
atyourservice@bankfab.com
Find branches here
here
Exchange rates of First Abu Dhabi Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.65300 | 3.69300 |
|
|
4.00768 | 4.33297 |
|
|
0.03773 | 0.04008 |
|
|
4.67034 | 5.00912 |
|
|
0.96534 | 0.99077 |
|
|
9.43864 | 9.64089 |
|
|
0.01270 | 0.01350 |
|
|
11.67400 | 12.03195 |
|
|
2.51901 | 2.64078 |
|
|
9.63456 | 9.85085 |
|
|
0.07045 | 0.07786 |
|
|
4.38417 | 4.66095 |
|
|
0.05854 | 0.06131 |
|
|
2.41693 | 2.65585 |
|
|
0.02182 | 0.02357 |
|
|
0.01054 | 0.01125 |
|
|
5.06656 | 5.29451 |
|
|
2.76704 | 2.89790 |
|
|
0.10532 | 0.11495 |
|
|
1.98176 | 2.16505 |
|
|
0.21517 | 0.23050 |
|
|
0.45826 | 0.47869 |
|
|
0.36221 | 0.39153 |
|
|
0.37357 | 0.40665 |
|
|
0.35949 | 0.38365 |
|
|
0.53917 | 0.57666 |
Last updated by our system:
Jun 29, 15:31
Last updated in company website:
Jun 25, 18:04