🏢
3rd Floor, Building 16,Dubai Healthcare City, P.O. Box: 6564, Dubai
📞
600 599995,+971 600599995
Customercareunit@emiratesislamic.ae
Find branches here
here
Exchange rates of Emirates Islamic Bank
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.64800 | 3.69200 |
|
|
4.13015 | 4.47918 |
|
|
0.03840 | 0.03939 |
|
|
4.79120 | 5.15997 |
|
|
0.96382 | 0.99780 |
|
|
0.01295 | 0.01323 |
|
|
11.74610 | 12.11081 |
|
|
2.63753 | 2.75117 |
|
|
9.58891 | 9.91138 |
|
|
0.06997 | 0.07116 |
|
|
4.56876 | 4.79957 |
|
|
0.06000 | 0.06139 |
|
|
2.54164 | 2.73094 |
|
|
0.02253 | 0.02359 |
|
|
0.97225 | 1.03976 |
|
|
0.01135 | 0.01166 |
|
|
5.11779 | 5.22568 |
|
|
0.02932 | 0.03051 |
|
|
2.80823 | 2.96412 |
|
|
2.10218 | 2.26097 |
|
|
0.22047 | 0.22810 |
|
|
0.52663 | 0.54969 |
|
|
0.46100 | 0.47967 |
|
|
0.07929 | 0.08438 |
|
|
0.39170 | 0.40697 |
|
|
0.38850 | 0.40505 |
|
|
0.38989 | 0.40087 |
|
|
0.56566 | 0.58795 |
|
|
0.92063 | 0.93638 |
|
|
0.00277 | 0.00283 |
|
|
1.00000 | 1.00000 |
Last updated by our system:
Apr 22, 21:44
Last updated in company website:
Apr 22, 17:44