🏢
68 Al Maktoum Road, Port Saeed (Deira), P.O. Box 1080, Dubai
📞
+971 4 609 2222
contactus@dib.ae
Find branches here
here
Exchange rates of Dubai Islamic Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.60000 | 3.74600 |
|
|
4.03050 | 4.45480 |
|
|
0.03820 | 0.03910 |
|
|
4.70680 | 5.20220 |
|
|
0.96610 | 0.99080 |
|
|
9.47040 | 9.60970 |
|
|
0.01310 | 0.01340 |
|
|
11.78080 | 12.02120 |
|
|
2.59490 | 2.66910 |
|
|
9.67350 | 9.81190 |
|
|
0.07210 | 0.07560 |
|
|
4.32340 | 4.77850 |
|
|
0.06040 | 0.06110 |
|
|
2.46310 | 2.72240 |
|
|
0.02210 | 0.02440 |
|
|
0.98580 | 1.03040 |
|
|
0.01070 | 0.01120 |
|
|
5.14670 | 5.22970 |
|
|
0.02920 | 0.03030 |
|
|
2.73460 | 3.02240 |
|
|
2.08560 | 2.23460 |
|
|
0.21630 | 0.23910 |
|
|
0.02390 | 0.02440 |
|
|
0.37460 | 0.39980 |
|
|
0.37410 | 0.39930 |
|
|
0.54970 | 0.58660 |
Last updated by our system:
Aug 10, 21:22