🏢
68 Al Maktoum Road, Port Saeed (Deira), P.O. Box 1080, Dubai
📞
+971 4 609 2222
contactus@dib.ae
Find branches here
here
Exchange rates of Dubai Islamic Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.60000 | 3.74600 |
|
|
4.09650 | 4.52770 |
|
|
0.03890 | 0.03990 |
|
|
4.71240 | 5.20840 |
|
|
0.96730 | 0.99200 |
|
|
9.47360 | 9.61290 |
|
|
0.01300 | 0.01330 |
|
|
11.80420 | 12.04500 |
|
|
2.65130 | 2.72710 |
|
|
9.66890 | 9.80720 |
|
|
0.06940 | 0.07280 |
|
|
4.48130 | 4.95300 |
|
|
0.06120 | 0.06190 |
|
|
2.49630 | 2.75900 |
|
|
0.02200 | 0.02430 |
|
|
0.98570 | 1.03030 |
|
|
0.01130 | 0.01190 |
|
|
5.14670 | 5.22970 |
|
|
0.02940 | 0.03060 |
|
|
2.74680 | 3.03600 |
|
|
2.09300 | 2.24260 |
|
|
0.21200 | 0.23440 |
|
|
0.38770 | 0.41380 |
|
|
0.38100 | 0.40660 |
|
|
0.55880 | 0.59630 |
Last updated by our system:
Apr 22, 21:44