🏢
68 Al Maktoum Road, Port Saeed (Deira), P.O. Box 1080, Dubai
📞
+971 4 609 2222
contactus@dib.ae
Find branches here
here
Exchange rates of Dubai Islamic Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.60000 | 3.74600 |
|
|
4.02110 | 4.44440 |
|
|
0.03810 | 0.03910 |
|
|
4.70780 | 5.20340 |
|
|
0.96610 | 0.99080 |
|
|
9.47040 | 9.60970 |
|
|
0.01310 | 0.01340 |
|
|
11.76140 | 12.00140 |
|
|
2.59710 | 2.67140 |
|
|
9.67350 | 9.81190 |
|
|
0.07150 | 0.07500 |
|
|
4.29900 | 4.75150 |
|
|
0.05980 | 0.06050 |
|
|
2.46100 | 2.72010 |
|
|
0.02190 | 0.02430 |
|
|
0.98580 | 1.03040 |
|
|
0.01070 | 0.01130 |
|
|
5.14670 | 5.22970 |
|
|
0.02940 | 0.03060 |
|
|
2.73290 | 3.02060 |
|
|
2.07100 | 2.21900 |
|
|
0.21680 | 0.23960 |
|
|
0.02380 | 0.02440 |
|
|
0.37130 | 0.39620 |
|
|
0.37450 | 0.39960 |
|
|
0.54840 | 0.58520 |
Last updated by our system:
Aug 13, 22:05