🏢
68 Al Maktoum Road, Port Saeed (Deira), P.O. Box 1080, Dubai
📞
+971 4 609 2222
contactus@dib.ae
Find branches here
here
Exchange rates of Dubai Islamic Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.60000 | 3.74600 |
|
|
3.97440 | 4.39270 |
|
|
0.03830 | 0.03920 |
|
|
4.60870 | 5.09390 |
|
|
0.96610 | 0.99080 |
|
|
9.47040 | 9.60970 |
|
|
0.01310 | 0.01330 |
|
|
11.73790 | 11.97740 |
|
|
2.55280 | 2.62580 |
|
|
9.67350 | 9.81190 |
|
|
0.07270 | 0.07630 |
|
|
4.32130 | 4.77620 |
|
|
0.06010 | 0.06070 |
|
|
2.40560 | 2.65880 |
|
|
0.02160 | 0.02390 |
|
|
0.98580 | 1.03040 |
|
|
0.01070 | 0.01120 |
|
|
5.14670 | 5.22970 |
|
|
0.02930 | 0.03050 |
|
|
2.70350 | 2.98810 |
|
|
2.00220 | 2.14530 |
|
|
0.21240 | 0.23480 |
|
|
0.02410 | 0.02460 |
|
|
0.36550 | 0.39010 |
|
|
0.35810 | 0.38210 |
|
|
0.54210 | 0.57850 |
Last updated by our system:
Jun 29, 15:32