🏢
68 Al Maktoum Road, Port Saeed (Deira), P.O. Box 1080, Dubai
📞
+971 4 609 2222
contactus@dib.ae
Find branches here
here
Exchange rates of Dubai Islamic Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.60000 | 3.74600 |
|
|
4.06470 | 4.49260 |
|
|
0.03800 | 0.03900 |
|
|
4.66420 | 5.15520 |
|
|
0.96660 | 0.99130 |
|
|
9.47360 | 9.61290 |
|
|
0.01300 | 0.01330 |
|
|
11.78350 | 12.02400 |
|
|
2.63600 | 2.71140 |
|
|
9.67020 | 9.80850 |
|
|
0.06790 | 0.07120 |
|
|
4.45390 | 4.92270 |
|
|
0.05960 | 0.06030 |
|
|
2.50810 | 2.77220 |
|
|
0.02210 | 0.02440 |
|
|
0.98590 | 1.03040 |
|
|
0.01100 | 0.01160 |
|
|
5.14670 | 5.22970 |
|
|
0.02940 | 0.03060 |
|
|
2.73800 | 3.02620 |
|
|
2.08590 | 2.23500 |
|
|
0.21140 | 0.23370 |
|
|
0.37760 | 0.40300 |
|
|
0.38300 | 0.40870 |
|
|
0.55450 | 0.59180 |
Last updated by our system:
May 15, 13:34