🏢
68 Al Maktoum Road, Port Saeed (Deira), P.O. Box 1080, Dubai
📞
+971 4 609 2222
contactus@dib.ae
Find branches here
here
Exchange rates of Dubai Islamic Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell |
|---|---|---|
|
|
3.60000 | 3.74600 |
|
|
3.97440 | 4.39270 |
|
|
0.03800 | 0.03890 |
|
|
4.62270 | 5.10930 |
|
|
0.96590 | 0.99060 |
|
|
9.47040 | 9.60970 |
|
|
0.01310 | 0.01340 |
|
|
11.81950 | 12.06070 |
|
|
2.55930 | 2.63250 |
|
|
9.67350 | 9.81190 |
|
|
0.06950 | 0.07290 |
|
|
4.21970 | 4.66380 |
|
|
0.05860 | 0.05930 |
|
|
2.45130 | 2.70930 |
|
|
0.02220 | 0.02450 |
|
|
0.98580 | 1.03040 |
|
|
0.01090 | 0.01140 |
|
|
5.14670 | 5.22970 |
|
|
0.02940 | 0.03060 |
|
|
2.73760 | 3.02580 |
|
|
2.01110 | 2.15480 |
|
|
0.21410 | 0.23660 |
|
|
0.02370 | 0.02420 |
|
|
0.35850 | 0.38260 |
|
|
0.37400 | 0.39910 |
|
|
0.54200 | 0.57840 |
Last updated by our system:
Sep 28, 12:57