🏢
Al Ittihad Street, Port Saeed Area, Deira, P.O. Box 2668, Dubai
📞
+971 600 575 556
contactus.cdb@cdb.ae
Find branches here
here
Exchange rates of Commercial Bank of Dubai
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.66000 | 3.69000 |
|
|
3.98090 | 4.38550 |
|
|
0.03620 | 0.04030 |
|
|
4.66050 | 5.08330 |
|
|
0.94880 | 1.00770 |
|
|
9.42070 | 9.65900 |
|
|
0.01130 | 0.01500 |
|
|
11.71500 | 12.15810 |
|
|
2.51310 | 2.67800 |
|
|
9.62040 | 10.02700 |
|
|
4.28020 | 4.58660 |
|
|
0.05670 | 0.06090 |
|
|
2.46440 | 2.69380 |
|
|
0.02100 | 0.02550 |
|
|
0.97580 | 1.03880 |
|
|
0.00940 | 0.01290 |
|
|
5.12700 | 5.24130 |
|
|
0.02800 | 0.03160 |
|
|
2.79560 | 2.95020 |
|
|
0.10560 | 0.11450 |
|
|
1.99760 | 2.17680 |
|
|
0.21430 | 0.23310 |
|
|
0.45990 | 0.47880 |
|
|
0.06820 | 0.08310 |
|
|
0.36080 | 0.37970 |
|
|
0.37190 | 0.39440 |
|
|
0.36960 | 0.40450 |
|
|
0.54620 | 0.57600 |
Last updated by our system:
Sep 28, 06:34
Last updated in company website:
Sep 28, 06:30