🏢
Al Ittihad Street, Port Saeed Area, Deira, P.O. Box 2668, Dubai
📞
+971 600 575 556
contactus.cdb@cdb.ae
Find branches here
here
Exchange rates of Commercial Bank of Dubai
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.66000 | 3.69000 |
|
|
4.03230 | 4.43690 |
|
|
0.03640 | 0.04050 |
|
|
4.74790 | 5.17260 |
|
|
0.94880 | 1.00780 |
|
|
9.41790 | 9.66120 |
|
|
0.01140 | 0.01510 |
|
|
11.73250 | 12.17560 |
|
|
2.55430 | 2.71870 |
|
|
9.61660 | 10.02700 |
|
|
4.36730 | 4.67210 |
|
|
0.05780 | 0.06200 |
|
|
2.47830 | 2.70770 |
|
|
0.02080 | 0.02530 |
|
|
0.97580 | 1.03880 |
|
|
0.00930 | 0.01280 |
|
|
5.12700 | 5.24130 |
|
|
0.02820 | 0.03180 |
|
|
2.79090 | 2.94500 |
|
|
0.10680 | 0.11570 |
|
|
2.06440 | 2.24410 |
|
|
0.21620 | 0.23520 |
|
|
0.45970 | 0.47860 |
|
|
0.07010 | 0.08500 |
|
|
0.37480 | 0.39360 |
|
|
0.38430 | 0.40620 |
|
|
0.37000 | 0.40480 |
|
|
0.55310 | 0.58280 |
Last updated by our system:
Aug 13, 21:55
Last updated in company website:
Aug 13, 21:45