🏢
Al Ittihad Street, Port Saeed Area, Deira, P.O. Box 2668, Dubai
📞
+971 600 575 556
contactus.cdb@cdb.ae
Find branches here
here
Exchange rates of Commercial Bank of Dubai
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.66000 | 3.69000 |
|
|
3.99010 | 4.39510 |
|
|
0.03600 | 0.04010 |
|
|
4.73800 | 5.16080 |
|
|
0.94860 | 1.00750 |
|
|
9.41720 | 9.66170 |
|
|
0.01140 | 0.01510 |
|
|
11.71890 | 12.16200 |
|
|
2.53340 | 2.69820 |
|
|
9.61270 | 10.02820 |
|
|
4.38790 | 4.69380 |
|
|
0.05750 | 0.06170 |
|
|
2.46070 | 2.69050 |
|
|
0.02040 | 0.02490 |
|
|
0.97580 | 1.03880 |
|
|
0.00920 | 0.01270 |
|
|
5.12700 | 5.24130 |
|
|
0.02800 | 0.03160 |
|
|
2.76710 | 2.92230 |
|
|
0.10520 | 0.11410 |
|
|
2.06480 | 2.24410 |
|
|
0.21240 | 0.23120 |
|
|
0.46010 | 0.47900 |
|
|
0.07100 | 0.08600 |
|
|
0.37040 | 0.38930 |
|
|
0.38220 | 0.40390 |
|
|
0.36350 | 0.39830 |
|
|
0.54750 | 0.57720 |
Last updated by our system:
Jul 20, 18:10
Last updated in company website:
Jul 20, 18:00