🏢
Al Ittihad Street, Port Saeed Area, Deira, P.O. Box 2668, Dubai
📞
+971 600 575 556
contactus.cdb@cdb.ae
Find branches here
here
Exchange rates of Commercial Bank of Dubai
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.66000 | 3.69000 |
|
|
4.09400 | 4.45830 |
|
|
0.03770 | 0.03890 |
|
|
4.72830 | 5.09340 |
|
|
0.94930 | 1.00820 |
|
|
9.42070 | 9.65900 |
|
|
0.01270 | 0.01360 |
|
|
11.80500 | 12.21000 |
|
|
2.59110 | 2.75300 |
|
|
9.61270 | 10.02570 |
|
|
4.55790 | 4.80630 |
|
|
0.05890 | 0.06010 |
|
|
2.51910 | 2.74810 |
|
|
0.02220 | 0.02400 |
|
|
0.97580 | 1.03880 |
|
|
0.01100 | 0.01160 |
|
|
5.12790 | 5.24010 |
|
|
0.02970 | 0.03030 |
|
|
2.79630 | 2.94840 |
|
|
0.11000 | 0.11620 |
|
|
2.07030 | 2.24660 |
|
|
0.21060 | 0.22960 |
|
|
0.46160 | 0.47820 |
|
|
0.07530 | 0.08730 |
|
|
0.38160 | 0.39820 |
|
|
0.38860 | 0.40800 |
|
|
0.38680 | 0.40440 |
|
|
0.55860 | 0.58690 |
Last updated by our system:
May 15, 12:02
Last updated in company website:
May 15, 12:00