🏢
Al Ittihad Street, Port Saeed Area, Deira, P.O. Box 2668, Dubai
📞
+971 600 575 556
contactus.cdb@cdb.ae
Find branches here
here
Exchange rates of Commercial Bank of Dubai
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.66000 | 3.69000 |
|
|
4.00880 | 4.37310 |
|
|
0.03820 | 0.03940 |
|
|
4.67800 | 5.04300 |
|
|
0.94850 | 1.00750 |
|
|
9.42110 | 9.65950 |
|
|
0.01270 | 0.01360 |
|
|
11.74470 | 12.14960 |
|
|
2.50680 | 2.66850 |
|
|
9.62020 | 10.02670 |
|
|
4.42370 | 4.67260 |
|
|
0.05950 | 0.06070 |
|
|
2.41960 | 2.64860 |
|
|
0.02170 | 0.02360 |
|
|
0.97580 | 1.03880 |
|
|
0.01060 | 0.01120 |
|
|
5.12790 | 5.24010 |
|
|
0.02960 | 0.03020 |
|
|
2.76440 | 2.91560 |
|
|
0.10770 | 0.11390 |
|
|
1.99400 | 2.17060 |
|
|
0.21330 | 0.23210 |
|
|
0.46080 | 0.47740 |
|
|
0.07340 | 0.08540 |
|
|
0.36960 | 0.38620 |
|
|
0.38250 | 0.40190 |
|
|
0.36110 | 0.37870 |
|
|
0.54700 | 0.57540 |
Last updated by our system:
Jun 29, 15:28
Last updated in company website:
Jun 29, 15:15