🏢
Al Ittihad Street, Port Saeed Area, Deira, P.O. Box 2668, Dubai
📞
+971 600 575 556
contactus.cdb@cdb.ae
Find branches here
here
Exchange rates of Commercial Bank of Dubai
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.66000 | 3.69000 |
|
|
4.16050 | 4.47220 |
|
|
0.03710 | 0.04120 |
|
|
4.81510 | 5.13210 |
|
|
0.96230 | 0.99680 |
|
|
9.45160 | 9.65520 |
|
|
0.01130 | 0.01500 |
|
|
11.82860 | 12.20690 |
|
|
2.62360 | 2.77100 |
|
|
9.63320 | 9.84710 |
|
|
4.59580 | 4.80540 |
|
|
0.05900 | 0.06320 |
|
|
2.54650 | 2.74590 |
|
|
0.02080 | 0.02530 |
|
|
0.99310 | 1.02330 |
|
|
0.00980 | 0.01340 |
|
|
5.12800 | 5.24130 |
|
|
0.02820 | 0.03180 |
|
|
2.81710 | 2.95920 |
|
|
0.11000 | 0.11900 |
|
|
2.08720 | 2.26650 |
|
|
0.21820 | 0.22820 |
|
|
0.46060 | 0.47950 |
|
|
0.07500 | 0.08990 |
|
|
0.39050 | 0.40930 |
|
|
0.38630 | 0.40820 |
|
|
0.38700 | 0.41350 |
|
|
0.56270 | 0.59250 |
Last updated by our system:
Apr 22, 19:35
Last updated in company website:
Apr 22, 19:30