Exchange rates of Bank of Baroda
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.65500 | 3.68500 |
|
|
4.26550 | 4.38440 |
|
|
0.03865 | 0.03950 |
|
|
4.89410 | 5.03440 |
|
|
0.96590 | 0.99010 |
|
|
11.95760 | 12.02650 |
|
|
4.66140 | 4.78800 |
|
|
0.02288 | 0.02339 |
|
|
0.98880 | 1.02380 |
|
|
2.84910 | 2.93020 |
Last updated by our system:
Apr 21, 13:08