Exchange rates of Bank of Baroda
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.65500 | 3.68500 |
|
|
4.15710 | 4.27360 |
|
|
0.03764 | 0.03849 |
|
|
4.84450 | 4.98340 |
|
|
0.96450 | 0.98870 |
|
|
11.91860 | 11.98750 |
|
|
4.41370 | 4.53450 |
|
|
0.02317 | 0.02368 |
|
|
0.98830 | 1.02410 |
|
|
2.83880 | 2.91940 |
Last updated by our system:
Sep 21, 20:18