Exchange rates of Bank of Baroda
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.65500 | 3.68500 |
|
|
4.18460 | 4.30150 |
|
|
0.03786 | 0.03871 |
|
|
4.88440 | 5.02470 |
|
|
0.96490 | 0.98910 |
|
|
11.92830 | 11.99720 |
|
|
4.48910 | 4.61180 |
|
|
0.02297 | 0.02348 |
|
|
0.98880 | 1.02360 |
|
|
2.83100 | 2.91070 |
Last updated by our system:
Aug 10, 19:10