Exchange rates of Bank of Baroda
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.65500 | 3.68500 |
|
|
4.25030 | 4.36880 |
|
|
0.03819 | 0.03904 |
|
|
4.90970 | 5.05070 |
|
|
0.96590 | 0.99010 |
|
|
11.96350 | 12.03240 |
|
|
4.65480 | 4.78250 |
|
|
0.02320 | 0.02372 |
|
|
0.98810 | 1.02560 |
|
|
2.85540 | 2.93520 |
Last updated by our system:
May 12, 08:08