Exchange rates of Bank of Baroda
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.65500 | 3.68500 |
|
|
4.17780 | 4.29480 |
|
|
0.03790 | 0.03875 |
|
|
4.87820 | 5.01840 |
|
|
0.96470 | 0.98890 |
|
|
11.90500 | 11.97390 |
|
|
4.49180 | 4.61460 |
|
|
0.02326 | 0.02377 |
|
|
0.98880 | 1.02360 |
|
|
2.82660 | 2.90640 |
Last updated by our system:
Aug 03, 12:27