🏢
Al-Ittihad Street, P.O. Box 7770, Ajman
📞
+971 600 555 522
info@ajmanbank.ae
Find branches here
here
Exchange rates of Ajman Bank
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.65600 | 3.68900 |
|
|
4.06300 | 4.31470 |
|
|
0.03830 | 0.03940 |
|
|
4.71230 | 5.00400 |
|
|
0.96550 | 0.99040 |
|
|
9.41820 | 9.66050 |
|
|
0.01300 | 0.01340 |
|
|
11.65570 | 12.19960 |
|
|
2.50890 | 2.66530 |
|
|
9.61800 | 9.86550 |
|
|
0.07110 | 0.07800 |
|
|
0.02200 | 0.02340 |
|
|
5.09430 | 5.26570 |
Last updated by our system:
Jun 29, 15:28