🏢
Al-Ittihad Street, P.O. Box 7770, Ajman
📞
+971 600 555 522
info@ajmanbank.ae
Find branches here
here
Exchange rates of Ajman Bank
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.65600 | 3.68900 |
|
|
4.14630 | 4.40360 |
|
|
0.03770 | 0.03890 |
|
|
4.76080 | 5.05550 |
|
|
0.96630 | 0.99110 |
|
|
9.41530 | 9.66250 |
|
|
0.01300 | 0.01340 |
|
|
11.71470 | 12.26130 |
|
|
2.59060 | 2.75220 |
|
|
9.59540 | 9.85800 |
|
|
0.06620 | 0.07260 |
|
|
0.02250 | 0.02390 |
|
|
5.09430 | 5.26570 |
Last updated by our system:
May 15, 12:02