🏢
Al-Ittihad Street, P.O. Box 7770, Ajman
📞
+971 600 555 522
info@ajmanbank.ae
Find branches here
here
Exchange rates of Ajman Bank
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.65600 | 3.68900 |
|
|
4.17410 | 4.43310 |
|
|
0.03860 | 0.03970 |
|
|
4.80880 | 5.10650 |
|
|
0.96680 | 0.99160 |
|
|
9.41770 | 9.66000 |
|
|
0.01290 | 0.01340 |
|
|
11.71090 | 12.25730 |
|
|
2.60600 | 2.76850 |
|
|
9.61070 | 9.86450 |
|
|
0.06730 | 0.07380 |
|
|
0.02230 | 0.02370 |
|
|
5.09430 | 5.26570 |
Last updated by our system:
Apr 22, 19:35