🏢
Sheikh Rashid Bin Saeed St - Al Muntazah - Zone 1, Abu Dhabi, P.O. Box 313
📞
600 543 216,+971 2 610 0600
customerservice@adib.ae
Find branches here
here
Exchange rates of Abu Dhabi Islamic Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Buy | Transfer Sell |
|---|---|---|---|---|
|
|
3.61800 | 3.72150 | 3.63500 | 3.70950 |
|
|
4.05110 | 4.48930 | 4.08280 | 4.38050 |
|
|
0.04430 | 0.03802 | 0.03900 | |
|
|
4.74230 | 5.17760 | 4.77940 | 5.12910 |
|
|
0.95839 | 0.99789 | 0.95839 | 0.99789 |
|
|
9.45430 | 9.63840 | 9.46270 | 9.61460 |
|
|
11.64710 | 12.00820 | 11.74790 | 11.99630 |
|
|
2.48580 | 2.79810 | 2.55290 | 2.71250 |
|
|
9.61220 | 9.85560 | 9.67550 | 9.81370 |
|
|
0.09298 | 0.07012 | 0.07614 | |
|
|
4.44800 | 4.57260 | 4.44120 | 4.57260 |
|
|
2.51650 | 2.67970 | 2.53590 | 2.63440 |
|
|
0.97188 | 1.04281 | 0.98699 | 1.02769 |
|
|
5.11750 | 5.25790 | 5.13050 | 5.22940 |
|
|
0.09596 | 0.11686 | 0.10650 | 0.11547 |
|
|
0.01306 | 0.01340 | ||
|
|
0.02257 | 0.02373 | ||
|
|
0.01087 | 0.01115 | ||
|
|
0.02941 | 0.03024 | ||
|
|
2.83920 | 2.89780 | ||
|
|
0.52259 | 0.56632 | ||
|
|
0.44923 | 0.48683 | ||
|
|
0.07455 | 0.07920 | ||
|
|
0.39251 | 0.41075 | ||
|
|
0.37493 | 0.39838 | ||
|
|
0.00226 | 0.00285 |
Last updated by our system:
Aug 13, 21:56
Last updated in company website:
Aug 13, 00:00