🏢
Sheikh Rashid Bin Saeed St - Al Muntazah - Zone 1, Abu Dhabi, P.O. Box 313
📞
600 543 216,+971 2 610 0600
customerservice@adib.ae
Find branches here
here
Exchange rates of Abu Dhabi Islamic Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Buy | Transfer Sell |
|---|---|---|---|---|
|
|
3.61800 | 3.72150 | 3.63500 | 3.70950 |
|
|
4.09640 | 4.54000 | 4.12850 | 4.43000 |
|
|
0.04405 | 0.03781 | 0.03878 | |
|
|
4.70220 | 5.13390 | 4.73910 | 5.08570 |
|
|
0.95893 | 0.99839 | 0.95893 | 0.99839 |
|
|
9.45450 | 9.63870 | 9.46290 | 9.61480 |
|
|
11.76260 | 12.12340 | 11.86450 | 12.11140 |
|
|
2.52380 | 2.84050 | 2.59190 | 2.75360 |
|
|
9.60960 | 9.85300 | 9.67290 | 9.81110 |
|
|
0.08830 | 0.06660 | 0.07231 | |
|
|
4.61220 | 4.74280 | 4.60520 | 4.74280 |
|
|
2.56830 | 2.73520 | 2.58810 | 2.68900 |
|
|
0.97201 | 1.04295 | 0.98712 | 1.02784 |
|
|
5.11750 | 5.25790 | 5.13050 | 5.22940 |
|
|
0.09770 | 0.11902 | 0.10843 | 0.11761 |
|
|
0.01299 | 0.01337 | ||
|
|
0.02270 | 0.02387 | ||
|
|
0.01115 | 0.01144 | ||
|
|
0.02942 | 0.03042 | ||
|
|
2.84580 | 2.90530 | ||
|
|
0.51861 | 0.56217 | ||
|
|
0.45013 | 0.48779 | ||
|
|
0.07820 | 0.08309 | ||
|
|
0.39657 | 0.41497 | ||
|
|
0.38310 | 0.40758 | ||
|
|
0.00226 | 0.00285 |
Last updated by our system:
May 15, 16:13
Last updated in company website:
May 15, 00:00