🏢
Sheikh Rashid Bin Saeed St - Al Muntazah - Zone 1, Abu Dhabi, P.O. Box 313
📞
600 543 216,+971 2 610 0600
customerservice@adib.ae
Find branches here
here
Exchange rates of Abu Dhabi Islamic Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Buy | Transfer Sell |
|---|---|---|---|---|
|
|
3.61800 | 3.72150 | 3.63500 | 3.70950 |
|
|
4.12700 | 4.57350 | 4.15930 | 4.46260 |
|
|
0.04505 | 0.03866 | 0.03966 | |
|
|
4.74830 | 5.18410 | 4.78550 | 5.13550 |
|
|
0.95946 | 0.99895 | 0.95946 | 0.99895 |
|
|
9.45700 | 9.63620 | 9.46540 | 9.61230 |
|
|
11.76260 | 12.12340 | 11.86450 | 12.11140 |
|
|
2.53840 | 2.85710 | 2.60690 | 2.76970 |
|
|
9.60960 | 9.85300 | 9.67290 | 9.81110 |
|
|
0.09023 | 0.06805 | 0.07389 | |
|
|
4.63820 | 4.76830 | 4.63110 | 4.76830 |
|
|
2.55470 | 2.72040 | 2.57440 | 2.67440 |
|
|
0.97178 | 1.04398 | 0.98688 | 1.02885 |
|
|
5.11750 | 5.25790 | 5.13050 | 5.22940 |
|
|
0.09867 | 0.12017 | 0.10951 | 0.11874 |
|
|
0.01297 | 0.01335 | ||
|
|
0.02258 | 0.02373 | ||
|
|
0.01146 | 0.01176 | ||
|
|
0.02943 | 0.03043 | ||
|
|
2.85370 | 2.91320 | ||
|
|
0.51643 | 0.55978 | ||
|
|
0.45013 | 0.48780 | ||
|
|
0.07925 | 0.08430 | ||
|
|
0.39465 | 0.41298 | ||
|
|
0.38111 | 0.40547 | ||
|
|
0.00226 | 0.00285 |
Last updated by our system:
Apr 22, 21:38
Last updated in company website:
Apr 22, 00:00