🏢 Sheikh Rashid Bin Saeed St - Al Muntazah - Zone 1, Abu Dhabi, P.O. Box 313
📞 600 543 216,+971 2 610 0600
customerservice@adib.ae
Find branches here here

Exchange rates of Abu Dhabi Islamic Bank

Compare with other exchange rates: Here
Currency Cash Buy Cash Sell Transfer Buy Transfer Sell
United States Dollar USD 3.61800 3.72150 3.63500 3.70950
Euro EUR 4.00180 4.43520 4.03320 4.32770
Indian Rupee INR 0.04478 0.03844 0.03943
British Pound Sterling GBP 4.64000 5.06560 4.67630 5.01810
Saudi Riyal SAR 0.95816 0.99767 0.95816 0.99767
Omani Riyal OMR 9.45770 9.66080 9.46610 9.63680
Kuwaiti Dinar KWD 11.70340 12.06240 11.80480 12.05040
Canadian Dollar CAD 2.44360 2.75020 2.50960 2.66610
Bahraini Dinar BHD 9.61400 9.85530 9.67720 9.81340
Egypt Pounds EGP 0.09458 0.07133 0.07745
Swiss Franc CHF 4.47100 4.59640 4.46420 4.59640
Australian Dollar AUD 2.45940 2.61970 2.47830 2.57540
Qatari Riyal QAR 0.97175 1.04527 0.98685 1.03012
Jordanian Dinar JOD 5.11750 5.25790 5.13050 5.22940
Thai Baht THB 0.09518 0.11592 0.10564 0.11454
Pakistan Rupee PKR 0.01302 0.01338
Japanese Yen JPY 0.02224 0.02338
Sri Lankan Rupee LKR 0.01077 0.01108
Bangladeshi Taka BDT 0.02936 0.03036
Singapore Dollar SGD 2.80760 2.86690
Chinese Yuan Renminbi CNY 0.51829 0.56165
Hong Kong Dollar HKD 0.44951 0.48710
Turkish Lira TRY 0.07634 0.08116
Moroccan Dirham MAD 0.38899 0.40692
Norwegian Kroner NOK 0.35822 0.38066
Iraqi Dinar IQD 0.00226 0.00285
Last updated by our system: Jun 29, 17:30
Last updated in company website: Jun 29, 00:00