🏢 Sheikh Rashid Bin Saeed St - Al Muntazah - Zone 1, Abu Dhabi, P.O. Box 313
📞 600 543 216,+971 2 610 0600
customerservice@adib.ae
Find branches here here

Exchange rates of Abu Dhabi Islamic Bank

Compare with other exchange rates: Here
Currency Cash Buy Cash Sell Transfer Buy Transfer Sell
United States Dollar USD 3.61800 3.72150 3.63500 3.70950
Euro EUR 4.12700 4.57350 4.15930 4.46260
Indian Rupee INR 0.04505 0.03866 0.03966
British Pound Sterling GBP 4.74830 5.18410 4.78550 5.13550
Saudi Riyal SAR 0.95946 0.99895 0.95946 0.99895
Omani Riyal OMR 9.45700 9.63620 9.46540 9.61230
Kuwaiti Dinar KWD 11.76260 12.12340 11.86450 12.11140
Canadian Dollar CAD 2.53840 2.85710 2.60690 2.76970
Bahraini Dinar BHD 9.60960 9.85300 9.67290 9.81110
Egypt Pounds EGP 0.09023 0.06805 0.07389
Swiss Franc CHF 4.63820 4.76830 4.63110 4.76830
Australian Dollar AUD 2.55470 2.72040 2.57440 2.67440
Qatari Riyal QAR 0.97178 1.04398 0.98688 1.02885
Jordanian Dinar JOD 5.11750 5.25790 5.13050 5.22940
Thai Baht THB 0.09867 0.12017 0.10951 0.11874
Pakistan Rupee PKR 0.01297 0.01335
Japanese Yen JPY 0.02258 0.02373
Sri Lankan Rupee LKR 0.01146 0.01176
Bangladeshi Taka BDT 0.02943 0.03043
Singapore Dollar SGD 2.85370 2.91320
Chinese Yuan Renminbi CNY 0.51643 0.55978
Hong Kong Dollar HKD 0.45013 0.48780
Turkish Lira TRY 0.07925 0.08430
Moroccan Dirham MAD 0.39465 0.41298
Norwegian Kroner NOK 0.38111 0.40547
Iraqi Dinar IQD 0.00226 0.00285
Last updated by our system: Apr 22, 21:38
Last updated in company website: Apr 22, 00:00