🏢
Sheikh Rashid Bin Saeed St - Al Muntazah - Zone 1, Abu Dhabi, P.O. Box 313
📞
600 543 216,+971 2 610 0600
customerservice@adib.ae
Find branches here
here
Exchange rates of Abu Dhabi Islamic Bank
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Buy | Transfer Sell |
|---|---|---|---|---|
|
|
3.61800 | 3.72150 | 3.63500 | 3.70950 |
|
|
4.06060 | 4.49980 | 4.09240 | 4.39080 |
|
|
0.04435 | 0.03806 | 0.03904 | |
|
|
4.74050 | 5.17570 | 4.77770 | 5.12720 |
|
|
0.95834 | 0.99786 | 0.95834 | 0.99786 |
|
|
9.45680 | 9.63590 | 9.46510 | 9.61210 |
|
|
11.66370 | 12.02530 | 11.76470 | 12.01340 |
|
|
2.48370 | 2.79530 | 2.55070 | 2.70980 |
|
|
9.61220 | 9.85560 | 9.67550 | 9.81370 |
|
|
0.09365 | 0.07063 | 0.07669 | |
|
|
4.47490 | 4.60150 | 4.46810 | 4.60150 |
|
|
2.52080 | 2.68390 | 2.54020 | 2.63850 |
|
|
0.97135 | 1.04324 | 0.98645 | 1.02812 |
|
|
5.11750 | 5.25790 | 5.13050 | 5.22940 |
|
|
0.09619 | 0.11711 | 0.10676 | 0.11572 |
|
|
0.01306 | 0.01340 | ||
|
|
0.02274 | 0.02391 | ||
|
|
0.01082 | 0.01110 | ||
|
|
0.02925 | 0.03025 | ||
|
|
2.84030 | 2.90030 | ||
|
|
0.52250 | 0.56623 | ||
|
|
0.44931 | 0.48693 | ||
|
|
0.07464 | 0.07930 | ||
|
|
0.39233 | 0.41106 | ||
|
|
0.37457 | 0.39800 | ||
|
|
0.00226 | 0.00285 |
Last updated by our system:
Aug 10, 21:12
Last updated in company website:
Aug 10, 00:00