🏢 Sheikh Rashid Bin Saeed St - Al Muntazah - Zone 1, Abu Dhabi, P.O. Box 313
📞 600 543 216,+971 2 610 0600
customerservice@adib.ae
Find branches here here

Exchange rates of Abu Dhabi Islamic Bank

Compare with other exchange rates: Here
Currency Cash Buy Cash Sell Transfer Buy Transfer Sell
United States Dollar USD 3.61800 3.72150 3.63500 3.70950
Euro EUR 4.06060 4.49980 4.09240 4.39080
Indian Rupee INR 0.04435 0.03806 0.03904
British Pound Sterling GBP 4.74050 5.17570 4.77770 5.12720
Saudi Riyal SAR 0.95834 0.99786 0.95834 0.99786
Omani Riyal OMR 9.45680 9.63590 9.46510 9.61210
Kuwaiti Dinar KWD 11.66370 12.02530 11.76470 12.01340
Canadian Dollar CAD 2.48370 2.79530 2.55070 2.70980
Bahraini Dinar BHD 9.61220 9.85560 9.67550 9.81370
Egypt Pounds EGP 0.09365 0.07063 0.07669
Swiss Franc CHF 4.47490 4.60150 4.46810 4.60150
Australian Dollar AUD 2.52080 2.68390 2.54020 2.63850
Qatari Riyal QAR 0.97135 1.04324 0.98645 1.02812
Jordanian Dinar JOD 5.11750 5.25790 5.13050 5.22940
Thai Baht THB 0.09619 0.11711 0.10676 0.11572
Pakistan Rupee PKR 0.01306 0.01340
Japanese Yen JPY 0.02274 0.02391
Sri Lankan Rupee LKR 0.01082 0.01110
Bangladeshi Taka BDT 0.02925 0.03025
Singapore Dollar SGD 2.84030 2.90030
Chinese Yuan Renminbi CNY 0.52250 0.56623
Hong Kong Dollar HKD 0.44931 0.48693
Turkish Lira TRY 0.07464 0.07930
Moroccan Dirham MAD 0.39233 0.41106
Norwegian Kroner NOK 0.37457 0.39800
Iraqi Dinar IQD 0.00226 0.00285
Last updated by our system: Aug 10, 21:12
Last updated in company website: Aug 10, 00:00