🏢 Sheikh Rashid Bin Saeed St - Al Muntazah - Zone 1, Abu Dhabi, P.O. Box 313
📞 600 543 216,+971 2 610 0600
customerservice@adib.ae
Find branches here here

Exchange rates of Abu Dhabi Islamic Bank

Compare with other exchange rates: Here
Currency Cash Buy Cash Sell Transfer Buy Transfer Sell
United States Dollar USD 3.61800 3.72150 3.63500 3.70950
Euro EUR 4.09640 4.54000 4.12850 4.43000
Indian Rupee INR 0.04405 0.03781 0.03878
British Pound Sterling GBP 4.70220 5.13390 4.73910 5.08570
Saudi Riyal SAR 0.95893 0.99839 0.95893 0.99839
Omani Riyal OMR 9.45450 9.63870 9.46290 9.61480
Kuwaiti Dinar KWD 11.76260 12.12340 11.86450 12.11140
Canadian Dollar CAD 2.52380 2.84050 2.59190 2.75360
Bahraini Dinar BHD 9.60960 9.85300 9.67290 9.81110
Egypt Pounds EGP 0.08830 0.06660 0.07231
Swiss Franc CHF 4.61220 4.74280 4.60520 4.74280
Australian Dollar AUD 2.56830 2.73520 2.58810 2.68900
Qatari Riyal QAR 0.97201 1.04295 0.98712 1.02784
Jordanian Dinar JOD 5.11750 5.25790 5.13050 5.22940
Thai Baht THB 0.09770 0.11902 0.10843 0.11761
Pakistan Rupee PKR 0.01299 0.01337
Japanese Yen JPY 0.02270 0.02387
Sri Lankan Rupee LKR 0.01115 0.01144
Bangladeshi Taka BDT 0.02942 0.03042
Singapore Dollar SGD 2.84580 2.90530
Chinese Yuan Renminbi CNY 0.51861 0.56217
Hong Kong Dollar HKD 0.45013 0.48779
Turkish Lira TRY 0.07820 0.08309
Moroccan Dirham MAD 0.39657 0.41497
Norwegian Kroner NOK 0.38310 0.40758
Iraqi Dinar IQD 0.00226 0.00285
Last updated by our system: May 15, 16:13
Last updated in company website: May 15, 00:00