🏢 Sheikh Rashid Bin Saeed St - Al Muntazah - Zone 1, Abu Dhabi, P.O. Box 313
📞 600 543 216,+971 2 610 0600
customerservice@adib.ae
Find branches here here

Exchange rates of Abu Dhabi Islamic Bank

Compare with other exchange rates: Here
Currency Cash Buy Cash Sell Transfer Buy Transfer Sell
United States Dollar USD 3.61800 3.72150 3.63500 3.70950
Euro EUR 4.03970 4.43830 3.96320 4.40400
Indian Rupee INR 0.04409 0.03736 0.03929
British Pound Sterling GBP 4.65900 5.08630 4.61030 5.12380
Saudi Riyal SAR 0.95847 0.99791 0.95847 0.99791
Omani Riyal OMR 9.45450 9.63870 9.39140 9.68640
Kuwaiti Dinar KWD 11.66890 12.03070 11.65110 12.13780
Canadian Dollar CAD 2.45170 2.75980 2.47900 2.71430
Bahraini Dinar BHD 9.61470 9.85690 9.61960 9.87350
Egypt Pounds EGP 0.09019 0.06519 0.07670
Swiss Franc CHF 4.37070 4.49480 4.29760 4.55470
Australian Dollar AUD 2.50790 2.67020 2.47570 2.67020
Qatari Riyal QAR 0.97186 1.04510 0.96682 1.05015
Jordanian Dinar JOD 5.11750 5.25790 5.08910 5.27090
Thai Baht THB 0.09501 0.11581 0.10105 0.11884
Pakistan Rupee PKR 0.01292 0.01359
Japanese Yen JPY 0.02241 0.02476
Sri Lankan Rupee LKR 0.01083 0.01141
Bangladeshi Taka BDT 0.02895 0.03075
Singapore Dollar SGD 2.81560 2.93330
Chinese Yuan Renminbi CNY 0.50247 0.59007
Hong Kong Dollar HKD 0.43066 0.50575
Turkish Lira TRY 0.07047 0.07959
Moroccan Dirham MAD 0.37814 0.41366
Norwegian Kroner NOK 0.36286 0.40964
Iraqi Dinar IQD 0.00270 0.00289
Last updated by our system: Sep 27, 20:23
Last updated in company website: Sep 27, 00:00