🏢 Sheikh Rashid Bin Saeed St - Al Muntazah - Zone 1, Abu Dhabi, P.O. Box 313
📞 600 543 216,+971 2 610 0600
customerservice@adib.ae
Find branches here here

Exchange rates of Abu Dhabi Islamic Bank

Compare with other exchange rates: Here
Currency Cash Buy Cash Sell Transfer Buy Transfer Sell
United States Dollar USD 3.61800 3.72150 3.63500 3.70950
Euro EUR 4.05110 4.48930 4.08280 4.38050
Indian Rupee INR 0.04430 0.03802 0.03900
British Pound Sterling GBP 4.74230 5.17760 4.77940 5.12910
Saudi Riyal SAR 0.95839 0.99789 0.95839 0.99789
Omani Riyal OMR 9.45430 9.63840 9.46270 9.61460
Kuwaiti Dinar KWD 11.64710 12.00820 11.74790 11.99630
Canadian Dollar CAD 2.48580 2.79810 2.55290 2.71250
Bahraini Dinar BHD 9.61220 9.85560 9.67550 9.81370
Egypt Pounds EGP 0.09298 0.07012 0.07614
Swiss Franc CHF 4.44800 4.57260 4.44120 4.57260
Australian Dollar AUD 2.51650 2.67970 2.53590 2.63440
Qatari Riyal QAR 0.97188 1.04281 0.98699 1.02769
Jordanian Dinar JOD 5.11750 5.25790 5.13050 5.22940
Thai Baht THB 0.09596 0.11686 0.10650 0.11547
Pakistan Rupee PKR 0.01306 0.01340
Japanese Yen JPY 0.02257 0.02373
Sri Lankan Rupee LKR 0.01087 0.01115
Bangladeshi Taka BDT 0.02941 0.03024
Singapore Dollar SGD 2.83920 2.89780
Chinese Yuan Renminbi CNY 0.52259 0.56632
Hong Kong Dollar HKD 0.44923 0.48683
Turkish Lira TRY 0.07455 0.07920
Moroccan Dirham MAD 0.39251 0.41075
Norwegian Kroner NOK 0.37493 0.39838
Iraqi Dinar IQD 0.00226 0.00285
Last updated by our system: Aug 13, 21:56
Last updated in company website: Aug 13, 00:00