🏢
Abu Dhabi Commercial Bank Building,Shk Zayed street.P. O. Box: 939, Abu Dhabi
📞
+971 600 50 2030
contactus@adcb.com
Find branches here
here
Exchange rates of Abu Dhabi Commercial Bank
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.65400 | 3.69200 |
|
|
4.19604 | 4.49796 |
|
|
0.03912 | 0.04014 |
|
|
4.82375 | 5.15432 |
|
|
0.96493 | 0.99338 |
|
|
9.42790 | 9.65311 |
|
|
0.01265 | 0.01370 |
|
|
11.70989 | 12.10443 |
|
|
2.62125 | 2.75590 |
|
|
9.62307 | 9.84813 |
|
|
0.06493 | 0.07683 |
|
|
4.57236 | 4.85465 |
|
|
0.06081 | 0.06190 |
|
|
2.55604 | 2.74153 |
|
|
0.02237 | 0.02400 |
|
|
0.97741 | 1.03741 |
|
|
0.01130 | 0.01194 |
|
|
5.12124 | 5.23985 |
|
|
2.86272 | 2.93019 |
|
|
2.08994 | 2.25963 |
|
|
0.21811 | 0.23367 |
|
|
0.46427 | 0.47385 |
|
|
0.07879 | 0.08509 |
|
|
0.38497 | 0.42098 |
|
|
0.38152 | 0.41614 |
|
|
0.38593 | 0.40024 |
|
|
0.57259 | 0.59076 |
|
|
1.02282 | 1.03198 |
|
|
0.17594 | 0.18187 |
|
|
0.00691 | 0.00876 |
|
|
9.22284 | 9.24605 |
|
|
0.01196 | 0.01214 |
|
|
1.18809 | 1.28008 |
Last updated by our system:
Apr 22, 21:37
Last updated in company website:
Apr 17, 20:25