🏢
Abu Dhabi Commercial Bank Building,Shk Zayed street.P. O. Box: 939, Abu Dhabi
📞
+971 600 50 2030
contactus@adcb.com
Find branches here
here
Exchange rates of Abu Dhabi Commercial Bank
Compare with other exchange rates:
Here
| Currency | Transfer Buy | Transfer Sell |
|---|---|---|
|
|
3.65400 | 3.69200 |
|
|
4.14572 | 4.44727 |
|
|
0.03784 | 0.03886 |
|
|
4.79584 | 5.12677 |
|
|
0.96459 | 0.99298 |
|
|
9.42741 | 9.65261 |
|
|
0.01277 | 0.01359 |
|
|
11.72108 | 12.13116 |
|
|
2.60872 | 2.74356 |
|
|
9.62566 | 9.85072 |
|
|
0.06351 | 0.07538 |
|
|
4.55489 | 4.83837 |
|
|
0.05922 | 0.06028 |
|
|
2.56449 | 2.75034 |
|
|
0.02244 | 0.02406 |
|
|
0.97768 | 1.03754 |
|
|
0.01098 | 0.01162 |
|
|
5.12124 | 5.23985 |
|
|
2.85068 | 2.91723 |
|
|
2.09288 | 2.26257 |
|
|
0.21605 | 0.23153 |
|
|
0.46416 | 0.47372 |
|
|
0.07547 | 0.08622 |
|
|
0.37554 | 0.41154 |
|
|
0.38206 | 0.41680 |
|
|
0.39026 | 0.40519 |
|
|
0.56593 | 0.58399 |
|
|
1.00921 | 1.01788 |
|
|
0.17379 | 0.17973 |
|
|
0.00684 | 0.00869 |
|
|
9.22284 | 9.24605 |
|
|
0.01193 | 0.01211 |
|
|
1.21742 | 1.31011 |
Last updated by our system:
May 15, 12:02
Last updated in company website:
May 15, 07:14