Last updated by our system:
Mar 31, 07:57
Exchange rates of Desert Exchange
Compare with other exchange rates:
Here
| Currency | Cash Buy | Cash Sell | Transfer Rate |
|---|---|---|---|
|
|
3.65000 | 3.68000 | 0.27170 |
|
|
3.76000 | 3.93000 | 0.25160 |
|
|
0.03860 | 0.04440 | 23.12000 |
|
|
4.65000 | 4.80000 | 0.21010 |
|
|
0.97000 | 0.98000 | 1.01910 |
|
|
9.50000 | 9.55000 | 0.10420 |
|
|
0.01000 | 0.01600 | 76.36000 |
|
|
0.05800 | 0.06800 | 16.02000 |
|
|
0.01000 | 0.01280 | 79.80000 |
|
|
0.01000 | 0.03800 | 34.82000 |
|
|
0.02500 | 0.03500 | 36.93000 |
|
|
3.90000 | ||
|
|
995.00000 |